[v10.0.x] Dashboards: Variables - Improve slow template variable loading due same variable loaded multiple times on time range change (#69641)
Co-authored-by: Alexa V <239999+axelavargas@users.noreply.github.com>
This commit is contained in:
co-authored by
Alexa V
parent
2b8a416c51
commit
02411bc29f
@@ -61,6 +61,7 @@ Some stable features are enabled by default. You can disable a stable feature by
|
||||
| `nestedFolders` | Enable folder nesting |
|
||||
| `alertingNoNormalState` | Stop maintaining state of alerts that are not firing |
|
||||
| `renderAuthJWT` | Uses JWT-based auth for rendering instead of relying on remote cache |
|
||||
| `refactorVariablesTimeRange` | Refactor time range variables flow to reduce number of API calls made when query variables are chained |
|
||||
| `enableElasticsearchBackendQuerying` | Enable the processing of queries and responses in the Elasticsearch data source through backend |
|
||||
| `enableDatagridEditing` | Enables the edit functionality in the datagrid panel |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user