Chore: Hacky first pass on generating composable kinds within grafana/schema (#64723)

* Super hacky first pass on gen types

* First sketchy pass at generated compo kinds in TS, grok-style

* Merge fix

* Create jenny for MajorsOrX for plugins

* Re-generate files with imports

* Delete invalid generated file

* Fix cue

* Update go.mod

* Update schemas

* Fix go-imports

* Regenerate cue files

---------

Co-authored-by: spinillos <selenepinillos@gmail.com>
This commit is contained in:
sam boyer
2023-05-30 08:56:18 -04:00
committed by GitHub
parent 12dc56ad0c
commit 09895c26b6
77 changed files with 6052 additions and 33 deletions
@@ -0,0 +1,74 @@
---
keywords:
- grafana
- schema
title: StatPanelCfg kind
---
> Both documentation generation and kinds schemas are in active development and subject to change without prior notice.
## StatPanelCfg
#### Maturity: [experimental](../../../maturity/#experimental)
#### Version: 0.0
| Property | Type | Required | Default | Description |
|-----------|--------------------|----------|---------|-------------|
| `Options` | [object](#options) | **Yes** | | |
### Options
It extends [SingleStatBaseOptions](#singlestatbaseoptions).
| Property | Type | Required | Default | Description |
|-----------------|-------------------------------------------------|----------|---------|---------------------------------------------------------------------------------------------------------------------------------------------|
| `colorMode` | string | **Yes** | | TODO docs<br/>Possible values are: `value`, `background`, `background_solid`, `none`. |
| `graphMode` | string | **Yes** | | TODO docs<br/>Possible values are: `none`, `line`, `area`. |
| `justifyMode` | string | **Yes** | | TODO docs<br/>Possible values are: `auto`, `center`. |
| `textMode` | string | **Yes** | | TODO docs<br/>Possible values are: `auto`, `value`, `value_and_name`, `name`, `none`. |
| `orientation` | string | No | | *(Inherited from [SingleStatBaseOptions](#singlestatbaseoptions))*<br/>TODO docs<br/>Possible values are: `auto`, `vertical`, `horizontal`. |
| `reduceOptions` | [ReduceDataOptions](#reducedataoptions) | No | | *(Inherited from [SingleStatBaseOptions](#singlestatbaseoptions))*<br/>TODO docs |
| `text` | [VizTextDisplayOptions](#viztextdisplayoptions) | No | | *(Inherited from [SingleStatBaseOptions](#singlestatbaseoptions))*<br/>TODO docs |
### ReduceDataOptions
TODO docs
| Property | Type | Required | Default | Description |
|----------|----------|----------|---------|---------------------------------------------------------------|
| `calcs` | string[] | **Yes** | | When !values, pick one value for the whole field |
| `fields` | string | No | | Which fields to show. By default this is only numeric fields |
| `limit` | number | No | | if showing all values limit |
| `values` | boolean | No | | If true show each row value |
### SingleStatBaseOptions
TODO docs
It extends [OptionsWithTextFormatting](#optionswithtextformatting).
| Property | Type | Required | Default | Description |
|-----------------|-------------------------------------------------|----------|---------|------------------------------------------------------------------------------------------|
| `orientation` | string | **Yes** | | TODO docs<br/>Possible values are: `auto`, `vertical`, `horizontal`. |
| `reduceOptions` | [ReduceDataOptions](#reducedataoptions) | **Yes** | | TODO docs |
| `text` | [VizTextDisplayOptions](#viztextdisplayoptions) | No | | *(Inherited from [OptionsWithTextFormatting](#optionswithtextformatting))*<br/>TODO docs |
### OptionsWithTextFormatting
TODO docs
| Property | Type | Required | Default | Description |
|----------|-------------------------------------------------|----------|---------|-------------|
| `text` | [VizTextDisplayOptions](#viztextdisplayoptions) | No | | TODO docs |
### VizTextDisplayOptions
TODO docs
| Property | Type | Required | Default | Description |
|-------------|--------|----------|---------|--------------------------|
| `titleSize` | number | No | | Explicit title text size |
| `valueSize` | number | No | | Explicit value text size |