Transformations: Move moving average and cumulative sum to private preview (#79495)
* Move moving average and cumulative sum to private preview * update docs * rebuild docs * Update docs/sources/panels-visualizations/query-transform-data/transform-data/index.md Co-authored-by: Jev Forsberg <46619047+baldm0mma@users.noreply.github.com> --------- Co-authored-by: Jev Forsberg <46619047+baldm0mma@users.noreply.github.com>
This commit is contained in:
co-authored by
Jev Forsberg
parent
e6f7ad143a
commit
110a41b3db
@@ -153,7 +153,6 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `costManagementUi` | Toggles the display of the cost management ui plugin |
|
||||
| `managedPluginsInstall` | Install managed plugins directly from plugins catalog |
|
||||
| `prometheusPromQAIL` | Prometheus and AI/ML to assist users in creating a query |
|
||||
| `addFieldFromCalculationStatFunctions` | Add cumulative and window functions to the add field from calculation transformation |
|
||||
| `alertmanagerRemoteSecondary` | Enable Grafana to sync configuration and state with a remote Alertmanager. |
|
||||
| `alertmanagerRemotePrimary` | Enable Grafana to have a remote Alertmanager instance as the primary Alertmanager. |
|
||||
| `alertmanagerRemoteOnly` | Disable the internal Alertmanager and only use the external one defined. |
|
||||
|
||||
Reference in New Issue
Block a user