kindsys: Adapt to new flattened lineage syntax in Thema (#68034)
* Update all core kinds to flattened lineages
* Regen Go types, without any
* Regen Go types, s/interface{}/any/
* Update generated core typescript
* Update generate docs
* Fix defaults gen in veneer index jenny
* Flatten plugindef lineage
* Convert all plugin kinds to flattened form
* Switch back to interface{} for now
* Switch to fs.Sub in plugin DeclParser
* Mostly undesirable codegen changes, to be fixed
* Update mod and sum
* Update pfs tests to flattened lineages
* Update thema to latest, regen docs
This commit is contained in:
+11
-26
@@ -13,19 +13,17 @@ title: ElasticsearchDataQuery kind
|
||||
|
||||
|
||||
|
||||
It extends [DataQuery](#dataquery).
|
||||
|
||||
| Property | Type | Required | Default | Description |
|
||||
|--------------|-------------------------------------------|----------|---------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `refId` | string | **Yes** | | *(Inherited from [DataQuery](#dataquery))*<br/>A unique identifier for the query within the list of targets.<br/>In server side expressions, the refId is used as a variable name to identify results.<br/>By default, the UI will assign A->Z; however setting meaningful names may be useful. |
|
||||
| `alias` | string | No | | Alias pattern |
|
||||
| `bucketAggs` | [BucketAggregation](#bucketaggregation)[] | No | | List of bucket aggregations |
|
||||
| `datasource` | | No | | *(Inherited from [DataQuery](#dataquery))*<br/>For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef | null |
|
||||
| `hide` | boolean | No | | *(Inherited from [DataQuery](#dataquery))*<br/>true if query is disabled (ie should not be returned to the dashboard)<br/>Note this does not always imply that the query should not be executed since<br/>the results from a hidden query may be used as the input to other queries (SSE etc) |
|
||||
| `metrics` | [MetricAggregation](#metricaggregation)[] | No | | List of metric aggregations |
|
||||
| `queryType` | string | No | | *(Inherited from [DataQuery](#dataquery))*<br/>Specify the query flavor<br/>TODO make this required and give it a default |
|
||||
| `query` | string | No | | Lucene query |
|
||||
| `timeField` | string | No | | Name of time field |
|
||||
| Property | Type | Required | Default | Description |
|
||||
|--------------|-------------------------------------------|----------|---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `refId` | string | **Yes** | | A unique identifier for the query within the list of targets.<br/>In server side expressions, the refId is used as a variable name to identify results.<br/>By default, the UI will assign A->Z; however setting meaningful names may be useful. |
|
||||
| `alias` | string | No | | Alias pattern |
|
||||
| `bucketAggs` | [BucketAggregation](#bucketaggregation)[] | No | | List of bucket aggregations |
|
||||
| `datasource` | | No | | For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef | null |
|
||||
| `hide` | boolean | No | | true if query is disabled (ie should not be returned to the dashboard)<br/>Note this does not always imply that the query should not be executed since<br/>the results from a hidden query may be used as the input to other queries (SSE etc) |
|
||||
| `metrics` | [MetricAggregation](#metricaggregation)[] | No | | List of metric aggregations |
|
||||
| `queryType` | string | No | | Specify the query flavor<br/>TODO make this required and give it a default |
|
||||
| `query` | string | No | | Lucene query |
|
||||
| `timeField` | string | No | | Name of time field |
|
||||
|
||||
### BucketAggregation
|
||||
|
||||
@@ -117,19 +115,6 @@ It extends [BucketAggregationWithField](#bucketaggregationwithfield).
|
||||
| `id` | string | No | | *(Inherited from [BucketAggregationWithField](#bucketaggregationwithfield))* |
|
||||
| `settings` | | No | | *(Inherited from [BucketAggregationWithField](#bucketaggregationwithfield))* |
|
||||
|
||||
### DataQuery
|
||||
|
||||
These are the common properties available to all queries in all datasources.
|
||||
Specific implementations will *extend* this interface, adding the required
|
||||
properties for the given context.
|
||||
|
||||
| Property | Type | Required | Default | Description |
|
||||
|--------------|---------|----------|---------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `refId` | string | **Yes** | | A unique identifier for the query within the list of targets.<br/>In server side expressions, the refId is used as a variable name to identify results.<br/>By default, the UI will assign A->Z; however setting meaningful names may be useful. |
|
||||
| `datasource` | | No | | For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef | null |
|
||||
| `hide` | boolean | No | | true if query is disabled (ie should not be returned to the dashboard)<br/>Note this does not always imply that the query should not be executed since<br/>the results from a hidden query may be used as the input to other queries (SSE etc) |
|
||||
| `queryType` | string | No | | Specify the query flavor<br/>TODO make this required and give it a default |
|
||||
|
||||
### MetricAggregation
|
||||
|
||||
| Property | Type | Required | Default | Description |
|
||||
|
||||
Reference in New Issue
Block a user