* Alerting: Create DatasourceError alert if evaluation returns error
* Alerting: Add docs for DatasourceError alert
* Alerting: Fix DatasourceError alert does not have dashboard_uid label
* Alerting: Add break when datasource_uid found
* Alerting: Update TestProcessEvalResults
(cherry picked from commit 1b26d4d88e)
Co-authored-by: George Robinson <george.robinson@grafana.com>
This commit is contained in:
co-authored by
George Robinson
parent
085d67f82d
commit
37f5946b8b
+5
-4
@@ -69,7 +69,8 @@ Configure alerting behavior in the absence of data using information in the foll
|
||||
| Alerting | Set alert rule state to `Alerting`. |
|
||||
| Ok | Set alert rule state to `Normal`. |
|
||||
|
||||
| Error or timeout option | Description |
|
||||
| ----------------------- | ---------------------------------- |
|
||||
| Alerting | Set alert rule state to `Alerting` |
|
||||
| OK | Set alert rule state to `Normal` |
|
||||
| Error or timeout option | Description |
|
||||
| ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Alerting | Set alert rule state to `Alerting` |
|
||||
| OK | Set alert rule state to `Normal` |
|
||||
| Error | Create a new alert `DatasourceError` with the name and UID of the alert rule, and UID of the datasource that returned no data as labels. |
|
||||
|
||||
Reference in New Issue
Block a user