docs(alerting): fix annotation names for panel links in alerts (#103471)

This commit is contained in:
Pepe Cano
2025-04-08 07:09:48 +02:00
committed by GitHub
parent a84e96fba2
commit 3cc2c1509b
5 changed files with 23 additions and 23 deletions
@@ -1779,24 +1779,24 @@ When creating a contact point, the `EmbeddedContactPoint.name` property determin
{{% responsive-table %}}
| Name | Type | Go type | Required | Default | Description | Example |
| ------------- | ---------------------------- | ------------------------- | :------: | ------- | ----------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `annotations` | map of string | `map[string]string` | | | Optional key-value pairs. `dashboardUId` and `panelId` must be set together; one cannot be set without the other. | `{"runbook_url":"https://supercoolrunbook.com/page/13"}` |
| `condition` | string | string | ✓ | | | `A` |
| `data` | [][AlertQuery](#alert-query) | `[]*AlertQuery` | ✓ | | | `[{"datasourceUid":"__expr__","model":{"conditions":[{"evaluator":{"params":[0,0],"type":"gt"},"operator":{"type":"and"},"query":{"params":[]},"reducer":{"params":[],"type":"avg"},"type":"query"}],"datasource":{"type":"__expr__","uid":"__expr__"},"expression":"1 == 1","hide":false,"intervalMs":1000,"maxDataPoints":43200,"refId":"A","type":"math"},"queryType":"","refId":"A","relativeTimeRange":{"from":0,"to":0}}]` |
| execErrState | string | string | ✓ | | | |
| `folderUID` | string | string | ✓ | | | `project_x` |
| `for` | [Duration](#duration) | [Duration](#duration) | ✓ | | | |
| `id` | int64 (formatted integer) | int64 | | | | |
| `isPaused` | boolean | `bool` | | | | `false` |
| `labels` | map of string | `map[string]string` | | | | `{"team":"sre-team-1"}` |
| `noDataState` | string | string | ✓ | | | |
| `orgID` | int64 (formatted integer) | `int64 | ✓ | | | |
| `provenance` | [Provenance](#provenance) | [Provenance](#provenance) | | | | |
| `ruleGroup` | string | string | ✓ | | | `eval_group_1` |
| `title` | string | string | ✓ | | | `Always firing` |
| `uid` | string | string | | | | |
| `updated` | date-time (formatted string) | `strfmt.DateTime` | | | | |
| Name | Type | Go type | Required | Default | Description | Example |
| ------------- | ---------------------------- | ------------------------- | :------: | ------- | ------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `annotations` | map of string | `map[string]string` | | | Optional key-value pairs. `__dashboardUid__` and `__panelId__` must be set together; one cannot be set without the other. | `{"runbook_url":"https://supercoolrunbook.com/page/13"}` |
| `condition` | string | string | ✓ | | | `A` |
| `data` | [][AlertQuery](#alert-query) | `[]*AlertQuery` | ✓ | | | `[{"datasourceUid":"__expr__","model":{"conditions":[{"evaluator":{"params":[0,0],"type":"gt"},"operator":{"type":"and"},"query":{"params":[]},"reducer":{"params":[],"type":"avg"},"type":"query"}],"datasource":{"type":"__expr__","uid":"__expr__"},"expression":"1 == 1","hide":false,"intervalMs":1000,"maxDataPoints":43200,"refId":"A","type":"math"},"queryType":"","refId":"A","relativeTimeRange":{"from":0,"to":0}}]` |
| execErrState | string | string | ✓ | | | |
| `folderUID` | string | string | ✓ | | | `project_x` |
| `for` | [Duration](#duration) | [Duration](#duration) | ✓ | | | |
| `id` | int64 (formatted integer) | int64 | | | | |
| `isPaused` | boolean | `bool` | | | | `false` |
| `labels` | map of string | `map[string]string` | | | | `{"team":"sre-team-1"}` |
| `noDataState` | string | string | ✓ | | | |
| `orgID` | int64 (formatted integer) | `int64 | ✓ | | | |
| `provenance` | [Provenance](#provenance) | [Provenance](#provenance) | | | | |
| `ruleGroup` | string | string | ✓ | | | `eval_group_1` |
| `title` | string | string | ✓ | | | `Always firing` |
| `uid` | string | string | | | | |
| `updated` | date-time (formatted string) | `strfmt.DateTime` | | | | |
{{% /responsive-table %}}