Feature Toggles: remove useRawTimeRange FF (#106154)
This commit is contained in:
@@ -74,7 +74,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `pluginsSriChecks` | Enables SRI checks for plugin assets | |
|
||||
| `azureMonitorDisableLogLimit` | Disables the log limit restriction for Azure Monitor when true. The limit is enabled by default. | |
|
||||
| `preinstallAutoUpdate` | Enables automatic updates for pre-installed plugins | Yes |
|
||||
| `reportingUseRawTimeRange` | Uses the original report or dashboard time range instead of making an absolute transformation | Yes |
|
||||
| `alertingUIOptimizeReducer` | Enables removing the reducer from the alerting UI when creating a new alert rule and using instant query | Yes |
|
||||
| `azureMonitorEnableUserAuth` | Enables user auth for Azure Monitor datasource only | Yes |
|
||||
| `alertingNotificationsStepMode` | Enables simplified step mode in the notifications section | Yes |
|
||||
|
||||
Reference in New Issue
Block a user