Repurpose wrong datasource UID feature flag (#89363)
This commit is contained in:
@@ -182,7 +182,6 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `accessActionSets` | Introduces action sets for resource permissions |
|
||||
| `disableNumericMetricsSortingInExpressions` | In server-side expressions, disable the sorting of numeric-kind metrics by their metric name or labels. |
|
||||
| `queryLibrary` | Enables Query Library feature in Explore |
|
||||
| `autofixDSUID` | Automatically migrates invalid datasource UIDs |
|
||||
| `logsExploreTableDefaultVisualization` | Sets the logs table as default visualisation in logs explore |
|
||||
| `newDashboardSharingComponent` | Enables the new sharing drawer design |
|
||||
| `alertingListViewV2` | Enables the new alert list view design |
|
||||
@@ -191,6 +190,7 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `alertingCentralAlertHistory` | Enables the new central alert history. |
|
||||
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars |
|
||||
| `pinNavItems` | Enables pinning of nav items |
|
||||
| `failWrongDSUID` | Throws an error if a datasource has an invalid UIDs |
|
||||
| `databaseReadReplica` | Use a read replica for some database queries. |
|
||||
|
||||
## Development feature toggles
|
||||
|
||||
Reference in New Issue
Block a user