Schema: Remove key from root DataQuery type (#64467)
This commit is contained in:
@@ -17,12 +17,11 @@ It extends [DataQuery](#dataquery).
|
||||
|
||||
| Property | Type | Required | Description |
|
||||
|--------------|-------------------------------------------|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `refId` | string | **Yes** | *(Inherited from [DataQuery](#dataquery))*<br/>A - Z |
|
||||
| `refId` | string | **Yes** | *(Inherited from [DataQuery](#dataquery))*<br/>A unique identifier for the query within the list of targets.<br/>In server side expressions, the refId is used as a variable name to identify results.<br/>By default, the UI will assign A->Z; however setting meaningful names may be useful. |
|
||||
| `alias` | string | No | Alias pattern |
|
||||
| `bucketAggs` | [BucketAggregation](#bucketaggregation)[] | No | List of bucket aggregations |
|
||||
| `datasource` | | No | *(Inherited from [DataQuery](#dataquery))*<br/>For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef | null |
|
||||
| `hide` | boolean | No | *(Inherited from [DataQuery](#dataquery))*<br/>true if query is disabled (ie should not be returned to the dashboard) |
|
||||
| `key` | string | No | *(Inherited from [DataQuery](#dataquery))*<br/>Unique, guid like, string used in explore mode |
|
||||
| `hide` | boolean | No | *(Inherited from [DataQuery](#dataquery))*<br/>true if query is disabled (ie should not be returned to the dashboard)<br/>Note this does not always imply that the query should not be executed since<br/>the results from a hidden query may be used as the input to other queries (SSE etc) |
|
||||
| `metrics` | [MetricAggregation](#metricaggregation)[] | No | List of metric aggregations |
|
||||
| `queryType` | string | No | *(Inherited from [DataQuery](#dataquery))*<br/>Specify the query flavor<br/>TODO make this required and give it a default |
|
||||
| `query` | string | No | Lucene query |
|
||||
@@ -126,10 +125,9 @@ properties for the given context.
|
||||
|
||||
| Property | Type | Required | Description |
|
||||
|--------------|---------|----------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `refId` | string | **Yes** | A - Z |
|
||||
| `refId` | string | **Yes** | A unique identifier for the query within the list of targets.<br/>In server side expressions, the refId is used as a variable name to identify results.<br/>By default, the UI will assign A->Z; however setting meaningful names may be useful. |
|
||||
| `datasource` | | No | For mixed data sources the selected datasource is on the query level.<br/>For non mixed scenarios this is undefined.<br/>TODO find a better way to do this ^ that's friendly to schema<br/>TODO this shouldn't be unknown but DataSourceRef | null |
|
||||
| `hide` | boolean | No | true if query is disabled (ie should not be returned to the dashboard) |
|
||||
| `key` | string | No | Unique, guid like, string used in explore mode |
|
||||
| `hide` | boolean | No | true if query is disabled (ie should not be returned to the dashboard)<br/>Note this does not always imply that the query should not be executed since<br/>the results from a hidden query may be used as the input to other queries (SSE etc) |
|
||||
| `queryType` | string | No | Specify the query flavor<br/>TODO make this required and give it a default |
|
||||
|
||||
### MetricAggregation
|
||||
|
||||
Reference in New Issue
Block a user