Correlations: Remove correlations feature toggle (#113752)
* Remove correlations feature toggle The correlations feature toggle has been removed from the registry and all usages throughout the codebase have been cleaned up. Correlations are now always available.
This commit is contained in:
@@ -27,7 +27,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `disableEnvelopeEncryption` | Disable envelope encryption (emergency only) | |
|
||||
| `publicDashboardsScene` | Enables public dashboard rendering using scenes | Yes |
|
||||
| `featureHighlights` | Highlight Grafana Enterprise features | |
|
||||
| `correlations` | Correlations page | Yes |
|
||||
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
|
||||
| `logsContextDatasourceUi` | Allow datasource to provide custom UI for context view | Yes |
|
||||
| `lokiQuerySplitting` | Split large interval queries into subqueries with smaller time intervals | Yes |
|
||||
|
||||
Reference in New Issue
Block a user