Table: Introduce sparkline cell type (#63182)
This commit is contained in:
1 parent
c955c20670
commit
548a5054ad
38 files changed
+1714
-714
No files matched your search
@@ -23,6 +23,7 @@ title: TablePanelCfg kind
|
||||
|-----------------|---------------------------------------------------|----------|--------------------------------------------------------------------------------------|
|
||||
| `frameIndex` | number | **Yes** | Represents the index of the selected frame Default: `0`. |
|
||||
| `showHeader` | boolean | **Yes** | Controls whether the panel should show the header Default: `true`. |
|
||||
| `cellHeight` | string | No | Height of a table cell<br/>Possible values are: `sm`, `md`, `lg`. |
|
||||
| `footer` | [object](#footer) | No | Controls footer options Default: `map[countRows:false reducer:[] show:false]`. |
|
||||
| `showRowNums` | boolean | No | Controls whether the columns should be numbered Default: `false`. |
|
||||
| `showTypeIcons` | boolean | No | Controls whether the header should show icons for the column types Default: `false`. |
|
||||
|
||||
Reference in new issue
Block a user