Cloudwatch: Remove awsDatasourcesNewFormStyling feature toggle (#90128)
* Remove toggle from cloudwatch plugin * Remove feature toggle from registry --------- Co-authored-by: Kevin Yu <kevinwcyu@users.noreply.github.com>
This commit is contained in:
@@ -51,7 +51,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `kubernetesPlaylists` | Use the kubernetes API in the frontend for playlists, and route /api/playlist requests to k8s | Yes |
|
||||
| `recoveryThreshold` | Enables feature recovery threshold (aka hysteresis) for threshold server-side expression | Yes |
|
||||
| `lokiStructuredMetadata` | Enables the loki data source to request structured metadata from the Loki server | Yes |
|
||||
| `awsDatasourcesNewFormStyling` | Applies new form styling for configuration and query editors in AWS plugins | Yes |
|
||||
| `managedPluginsInstall` | Install managed plugins directly from plugins catalog | Yes |
|
||||
| `annotationPermissionUpdate` | Change the way annotation permissions work by scoping them to folders and dashboards. | Yes |
|
||||
| `ssoSettingsApi` | Enables the SSO settings API and the OAuth configuration UIs in Grafana | Yes |
|
||||
|
||||
Reference in New Issue
Block a user