Docs: Replace ampersands with and (#19609)

This commit is contained in:
brew-install-buzzwords
2019-10-03 18:20:52 +02:00
committed by Marcus Olsson
parent 4b042c89fe
commit 618652d16e
57 changed files with 157 additions and 157 deletions
+4 -4
View File
@@ -147,7 +147,7 @@ Since not all datasources have the same configuration settings we only have the
| tlsAuthWithCACert | boolean | *All* | Enable TLS authentication using CA cert |
| tlsSkipVerify | boolean | *All* | Controls whether a client verifies the server's certificate chain and host name. |
| graphiteVersion | string | Graphite | Graphite version |
| timeInterval | string | Prometheus, Elasticsearch, InfluxDB, MySQL, PostgreSQL & MSSQL | Lowest interval/step value that should be used for this data source |
| timeInterval | string | Prometheus, Elasticsearch, InfluxDB, MySQL, PostgreSQL and MSSQL | Lowest interval/step value that should be used for this data source |
| esVersion | number | Elasticsearch | Elasticsearch version as a number (2/5/56/60/70) |
| timeField | string | Elasticsearch | Which field that should be used as timestamp |
| interval | string | Elasticsearch | Index date time format. nil(No Pattern), 'Hourly', 'Daily', 'Weekly', 'Monthly' or 'Yearly' |
@@ -163,9 +163,9 @@ Since not all datasources have the same configuration settings we only have the
| encrypt | string | MSSQL | Connection SSL encryption handling. 'disable', 'false' or 'true' |
| postgresVersion | number | PostgreSQL | Postgres version as a number (903/904/905/906/1000) meaning v9.3, v9.4, ..., v10 |
| timescaledb | boolean | PostgreSQL | Enable usage of TimescaleDB extension |
| maxOpenConns | number | MySQL, PostgreSQL & MSSQL | Maximum number of open connections to the database (Grafana v5.4+) |
| maxIdleConns | number | MySQL, PostgreSQL & MSSQL | Maximum number of connections in the idle connection pool (Grafana v5.4+) |
| connMaxLifetime | number | MySQL, PostgreSQL & MSSQL | Maximum amount of time in seconds a connection may be reused (Grafana v5.4+) |
| maxOpenConns | number | MySQL, PostgreSQL and MSSQL | Maximum number of open connections to the database (Grafana v5.4+) |
| maxIdleConns | number | MySQL, PostgreSQL and MSSQL | Maximum number of connections in the idle connection pool (Grafana v5.4+) |
| connMaxLifetime | number | MySQL, PostgreSQL and MSSQL | Maximum amount of time in seconds a connection may be reused (Grafana v5.4+) |
#### Secure Json Data