[v11.4.x] Alerting docs: State and health of alerts minor updates (#97923)
Alerting docs: `State and health of alerts` minor updates (#97880)
* Alerting docs: Update `State and health of alerts`
* correct internal ref name
(cherry picked from commit 0cce224adb)
Co-authored-by: Pepe Cano <825430+ppcano@users.noreply.github.com>
This commit is contained in:
co-authored by
Pepe Cano
parent
620534891d
commit
66a7e6a60a
@@ -5,10 +5,10 @@ labels:
|
||||
title: 'Table configure no data and error'
|
||||
---
|
||||
|
||||
| Configure | Set alert state | Description |
|
||||
| ------------ | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| NoData | No Data | The default option for **No Data** events.<br/>Sets alert instance state to `No data`. <br/> The alert rule also creates a new alert instance `DatasourceNoData` with the name and UID of the alert rule, and UID of the datasource that returned no data as labels. |
|
||||
| Error | Error | The default option for **Error** events.<br/>Sets alert instance state to `Error`. <br/> The alert rule also creates a new alert instance `DatasourceError` with the name and UID of the alert rule, and UID of the datasource that returned no data as labels. |
|
||||
| NoData/Error | Alerting | Sets the alert instance state to `Pending` and then transitions to `Alerting` once the pending period ends. If you sent the pending period to 0, the alert instance state is immediately set to `Alerting`. |
|
||||
| NoData/Error | Normal | Sets alert instance state to `Normal`. |
|
||||
| NoData/Error | Keep Last State | Maintains the alert instance in its last state. Useful for mitigating temporary issues. |
|
||||
| Configure | Set alert state | Description |
|
||||
| ---------------- | --------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| No Data | No Data | The default option for **No Data** events.<br/>Sets alert instance state to `No Data`. <br/> The alert rule also creates a new alert instance `DatasourceNoData` with the name and UID of the alert rule, and UID of the datasource that returned no data as labels. |
|
||||
| Error | Error | The default option for **Error** events.<br/>Sets alert instance state to `Error`. <br/> The alert rule also creates a new alert instance `DatasourceError` with the name and UID of the alert rule, and UID of the datasource that returned no data as labels. |
|
||||
| No Data or Error | Alerting | Sets the alert instance state to `Pending` and then transitions to `Alerting` once the pending period ends. If you sent the pending period to 0, the alert instance state is immediately set to `Alerting`. |
|
||||
| No Data or Error | Normal | Sets alert instance state to `Normal`. |
|
||||
| No Data or Error | Keep Last State | Maintains the alert instance in its last state. Useful for mitigating temporary issues. |
|
||||
|
||||
Reference in New Issue
Block a user