Plugins: Remove pluginsDetailsRightPanel feature toggle (#107321)
remove pluginsDetailsRightPanel feature toggle
This commit is contained in:
@@ -35,7 +35,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `influxdbBackendMigration` | Query InfluxDB InfluxQL without the proxy | Yes |
|
||||
| `dataplaneFrontendFallback` | Support dataplane contract field name change for transformations and field name matchers where the name is different | Yes |
|
||||
| `unifiedRequestLog` | Writes error logs to the request logger | Yes |
|
||||
| `pluginsDetailsRightPanel` | Enables right panel for the plugins details page | Yes |
|
||||
| `recordedQueriesMulti` | Enables writing multiple items from a single query within Recorded Queries | Yes |
|
||||
| `logsExploreTableVisualisation` | A table visualisation for logs in Explore | Yes |
|
||||
| `awsDatasourcesTempCredentials` | Support temporary security credentials in AWS plugins for Grafana Cloud customers | Yes |
|
||||
|
||||
Reference in New Issue
Block a user