Share: Remove new share drawer feature flag (#111048)
This commit is contained in:
@@ -56,7 +56,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `newPDFRendering` | New implementation for the dashboard-to-PDF rendering | Yes |
|
||||
| `tlsMemcached` | Use TLS-enabled memcached in the enterprise caching feature | Yes |
|
||||
| `cloudWatchNewLabelParsing` | Updates CloudWatch label parsing to be more accurate | Yes |
|
||||
| `newDashboardSharingComponent` | Enables the new sharing drawer design | Yes |
|
||||
| `pluginProxyPreserveTrailingSlash` | Preserve plugin proxy trailing slash. | |
|
||||
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars | Yes |
|
||||
| `pinNavItems` | Enables pinning of nav items | Yes |
|
||||
|
||||
Reference in New Issue
Block a user