SingleTopNav: Clean up and remove code + toggle (#97937)
* clean up almost all of the toggle * betterer * clean up searchBarHidden and extract translations * fix remaining unit tests * remove redundant topPosition
This commit is contained in:
@@ -78,7 +78,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `cloudWatchRoundUpEndTime` | Round up end time for metric queries to the next minute to avoid missing data | Yes |
|
||||
| `cloudwatchMetricInsightsCrossAccount` | Enables cross account observability for Cloudwatch Metric Insights query builder | Yes |
|
||||
| `newFiltersUI` | Enables new combobox style UI for the Ad hoc filters variable in scenes architecture | Yes |
|
||||
| `singleTopNav` | Unifies the top search bar and breadcrumb bar into one | Yes |
|
||||
| `useSessionStorageForRedirection` | Use session storage for handling the redirection after login | Yes |
|
||||
| `azureMonitorDisableLogLimit` | Disables the log limit restriction for Azure Monitor when true. The limit is enabled by default. | |
|
||||
| `preinstallAutoUpdate` | Enables automatic updates for pre-installed plugins | Yes |
|
||||
|
||||
Reference in New Issue
Block a user