Nested folders: Remove feature flag (#109212)
This commit is contained in:
@@ -29,7 +29,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `featureHighlights` | Highlight Grafana Enterprise features | |
|
||||
| `correlations` | Correlations page | Yes |
|
||||
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
|
||||
| `nestedFolders` | Enable folder nesting | Yes |
|
||||
| `logsContextDatasourceUi` | Allow datasource to provide custom UI for context view | Yes |
|
||||
| `lokiQuerySplitting` | Split large interval queries into subqueries with smaller time intervals | Yes |
|
||||
| `influxdbBackendMigration` | Query InfluxDB InfluxQL without the proxy | Yes |
|
||||
|
||||
Reference in New Issue
Block a user