Dashboards: Enable kubernetesDashboards by default (#107618)
* Dashboards: Enable kubernetesDashboards by default * Update integration test to account for the FT being enabled by default Signed-off-by: Igor Suleymanov <igor.suleymanov@grafana.com> --------- Signed-off-by: Igor Suleymanov <igor.suleymanov@grafana.com> Co-authored-by: Igor Suleymanov <igor.suleymanov@grafana.com>
This commit is contained in:
@@ -42,6 +42,7 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `dashgpt` | Enable AI powered features in dashboards | Yes |
|
||||
| `panelMonitoring` | Enables panel monitoring through logs and measurements | Yes |
|
||||
| `formatString` | Enable format string transformer | Yes |
|
||||
| `kubernetesDashboards` | Use the kubernetes API in the frontend for dashboards | Yes |
|
||||
| `addFieldFromCalculationStatFunctions` | Add cumulative and window functions to the add field from calculation transformation | Yes |
|
||||
| `annotationPermissionUpdate` | Change the way annotation permissions work by scoping them to folders and dashboards. | Yes |
|
||||
| `dashboardSceneForViewers` | Enables dashboard rendering using Scenes for viewer roles | Yes |
|
||||
|
||||
Reference in New Issue
Block a user