DashboardSchema: Remove old unused legacy props style and timepicker.enable (#73879)
* DashboardScheam: Remove old unused legacy props style and timepicker.enable * Update * fix test
This commit is contained in:
@@ -205,8 +205,7 @@ Content-Length: 1300
|
||||
}
|
||||
],
|
||||
"schemaVersion": 14,
|
||||
"style": "dark",
|
||||
"tags": [
|
||||
"tags": [
|
||||
|
||||
],
|
||||
"templating": {
|
||||
@@ -317,8 +316,7 @@ Content-Length: 1300
|
||||
}
|
||||
],
|
||||
"schemaVersion": 14,
|
||||
"style": "dark",
|
||||
"tags": [
|
||||
"tags": [
|
||||
|
||||
],
|
||||
"templating": {
|
||||
|
||||
@@ -74,7 +74,6 @@ extraFields is reserved for any fields that are pulled from the API server metad
|
||||
| `editable` | boolean | **Yes** | `true` | Whether a dashboard is editable or not. |
|
||||
| `graphTooltip` | integer | **Yes** | `0` | 0 for no shared crosshair or tooltip (default).<br/>1 for shared crosshair.<br/>2 for shared crosshair AND shared tooltip.<br/>Possible values are: `0`, `1`, `2`. |
|
||||
| `schemaVersion` | uint16 | **Yes** | `36` | Version of the JSON schema, incremented each time a Grafana update brings<br/>changes to said schema. |
|
||||
| `style` | string | **Yes** | `dark` | Theme of dashboard.<br/>Default value: dark.<br/>Possible values are: `dark`, `light`. |
|
||||
| `annotations` | [AnnotationContainer](#annotationcontainer) | No | | Contains the list of annotations that are associated with the dashboard.<br/>Annotations are used to overlay event markers and overlay event tags on graphs.<br/>Grafana comes with a native annotation store and the ability to add annotation events directly from the graph panel or via the HTTP API.<br/>See https://grafana.com/docs/grafana/latest/dashboards/build-dashboards/annotate-visualizations/ |
|
||||
| `description` | string | No | | Description of dashboard. |
|
||||
| `fiscalYearStartMonth` | integer | No | `0` | The month that the fiscal year starts on. 0 = January, 11 = December<br/>Constraint: `>=0 & <12`. |
|
||||
@@ -676,7 +675,6 @@ Configuration of the time picker shown at the top of a dashboard.
|
||||
| Property | Type | Required | Default | Description |
|
||||
|---------------------|----------|----------|---------------------------------------|---------------------------------------------------------------------------------------------------|
|
||||
| `collapse` | boolean | **Yes** | `false` | Whether timepicker is collapsed or not. Has no effect on provisioned dashboard. |
|
||||
| `enable` | boolean | **Yes** | `true` | Whether timepicker is enabled or not. Has no effect on provisioned dashboard. |
|
||||
| `hidden` | boolean | **Yes** | `false` | Whether timepicker is visible or not. |
|
||||
| `refresh_intervals` | string[] | **Yes** | `[5s 10s 30s 1m 5m 15m 30m 1h 2h 1d]` | Interval options available in the refresh picker dropdown. |
|
||||
| `time_options` | string[] | **Yes** | `[5m 15m 1h 6h 12h 24h 2d 7d 30d]` | Selectable options available in the time picker dropdown. Has no effect on provisioned dashboard. |
|
||||
|
||||
Reference in New Issue
Block a user