Transformations: feature toggle cleanup transformations redesign (#113561)
* remove feature toggle transformationsRedesign * remove for event tracking * remove uneccessary code
This commit is contained in:
@@ -34,7 +34,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `unifiedRequestLog` | Writes error logs to the request logger | Yes |
|
||||
| `logsExploreTableVisualisation` | A table visualisation for logs in Explore | Yes |
|
||||
| `awsDatasourcesTempCredentials` | Support temporary security credentials in AWS plugins for Grafana Cloud customers | Yes |
|
||||
| `transformationsRedesign` | Enables the transformations redesign | Yes |
|
||||
| `awsAsyncQueryCaching` | Enable caching for async queries for Redshift and Athena. Requires that the datasource has caching and async query support enabled | Yes |
|
||||
| `dashgpt` | Enable AI powered features in dashboards | Yes |
|
||||
| `kubernetesDashboards` | Use the kubernetes API in the frontend for dashboards | Yes |
|
||||
|
||||
Reference in New Issue
Block a user