Dynamic Dashboards: Change the stage of the feature toggle (#116189)
This commit is contained in:
@@ -83,6 +83,7 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `reportingRetries` | Enables rendering retries for the reporting feature |
|
||||
| `externalServiceAccounts` | Automatic service account and token setup for plugins |
|
||||
| `cloudWatchBatchQueries` | Runs CloudWatch metrics queries as separate batches |
|
||||
| `dashboardNewLayouts` | Enables new dashboard layouts |
|
||||
| `pdfTables` | Enables generating table data as PDF in reporting |
|
||||
| `canvasPanelPanZoom` | Allow pan and zoom in canvas panel |
|
||||
| `alertingSaveStateCompressed` | Enables the compressed protobuf-based alert state storage. Default is enabled. |
|
||||
|
||||
Reference in New Issue
Block a user