Dashboard schema: Review and mature timezone property (#62090)
* Review and mature timezone property of Dashboard kind * Update timezone type
This commit is contained in:
@@ -34,7 +34,7 @@ title: Dashboard kind
|
||||
| `templating` | [object](#templating) | No | TODO docs |
|
||||
| `time` | [object](#time) | No | Time range for dashboard, e.g. last 6 hours, last 7 days, etc |
|
||||
| `timepicker` | [object](#timepicker) | No | TODO docs<br/>TODO this appears to be spread all over in the frontend. Concepts will likely need tidying in tandem with schema changes |
|
||||
| `timezone` | string | No | Timezone of dashboard, Possible values are: `browser`, `utc`, ``. Default: `browser`. |
|
||||
| `timezone` | string | No | Timezone of dashboard. Accepts IANA TZDB zone ID or "browser" or "utc". Default: ``. |
|
||||
| `title` | string | No | Title of dashboard. |
|
||||
| `uid` | string | No | Unique dashboard identifier that can be generated by anyone. string (8-40) |
|
||||
| `version` | integer | No | Version of the dashboard, incremented each time the dashboard is updated. |
|
||||
|
||||
Reference in New Issue
Block a user