[v10.0.x] Chore: Deprecate topnav feature flag (#72347)
Chore: Remove topnav feature flag (#72337)
* Remove topnav feature flag
* Allow deprecated flags to be enabled by default
* change topnav feature flag to deprecated instead
* fix lint
(cherry picked from commit 488eac0e49)
This commit is contained in:
@@ -27,7 +27,6 @@ Some stable features are enabled by default. You can disable a stable feature by
|
||||
| `cloudWatchDynamicLabels` | Use dynamic labels instead of alias patterns in CloudWatch datasource | Yes |
|
||||
| `dataConnectionsConsole` | Enables a new top-level page called Connections. This page is an experiment that provides a better experience when you install and configure data sources and other plugins. | Yes |
|
||||
| `internationalization` | Enables internationalization | Yes |
|
||||
| `topnav` | Enables new top navigation and page layouts | Yes |
|
||||
| `cloudWatchCrossAccountQuerying` | Enables cross-account querying in CloudWatch datasources | Yes |
|
||||
| `newPanelChromeUI` | Show updated look and feel of grafana-ui PanelChrome: panel header, icons, and menu | Yes |
|
||||
| `accessTokenExpirationCheck` | Enable OAuth access_token expiration check and token refresh using the refresh_token | |
|
||||
|
||||
Reference in New Issue
Block a user