SSO: Add prompt param to SSO settings (#107969)
* add prompt param to AzureAD oauth config * yarn i18n-extract * validate auth prompt value * make login_prompt available for all SSO providers * use base authCodeURL for azure and google * add docs for the new field for azure and generic oauth * fix typo * fix frontend unit test * add prompt parameter to docs for the other providers * remove prompt from okta * add unit tests for the other providers * address feedback * add back translations for prompt labels
This commit is contained in:
@@ -270,6 +270,7 @@ If the configuration option requires a JMESPath expression that includes a colon
|
||||
| `scopes` | No | Yes | List of comma or space-separated GitLab OAuth scopes. | `openid email profile` |
|
||||
| `allow_sign_up` | No | Yes | Whether to allow new Grafana user creation through GitLab login. If set to `false`, then only existing Grafana users can log in with GitLab OAuth. | `true` |
|
||||
| `auto_login` | No | Yes | Set to `true` to enable users to bypass the login screen and automatically log in. This setting is ignored if you configure multiple auth providers to use auto-login. | `false` |
|
||||
| `login_prompt` | No | Yes | Indicates the type of user interaction when the user logs in with GitLab. Available values are `login`, `consent` and `select_account`. | |
|
||||
| `role_attribute_path` | No | Yes | [JMESPath](http://jmespath.org/examples.html) expression to use for Grafana role lookup. Grafana will first evaluate the expression using the GitLab OAuth token. If no role is found, Grafana creates a JSON data with `groups` key that maps to groups obtained from GitLab's `/oauth/userinfo` endpoint, and evaluates the expression using this data. Finally, if a valid role is still not found, the expression is evaluated against the user information retrieved from `api_url/users` endpoint and groups retrieved from `api_url/groups` endpoint. The result of the evaluation should be a valid Grafana role (`None`, `Viewer`, `Editor`, `Admin` or `GrafanaAdmin`). For more information on user role mapping, refer to [Configure role mapping](#configure-role-mapping). | |
|
||||
| `role_attribute_strict` | No | Yes | Set to `true` to deny user login if the Grafana role cannot be extracted using `role_attribute_path`. For more information on user role mapping, refer to [Configure role mapping](#configure-role-mapping). | `false` |
|
||||
| `org_mapping` | No | No | List of comma- or space-separated `<ExternalGitlabGroupName>:<OrgIdOrName>:<Role>` mappings. Value can be `*` meaning "All users". Role is optional and can have the following values: `None`, `Viewer`, `Editor` or `Admin`. For more information on external organization to role mapping, refer to [Org roles mapping example](#org-roles-mapping-example). | |
|
||||
|
||||
Reference in New Issue
Block a user