Chore: Remove prometheusUsesCombobox feature toggle (#103940)
* remove prometheusUsesCombobox feature toggle
* betterer
* fix the unit test
* create MetricsLabelsSection unit tests
* fix unit tests
* fix unit tests in PromQueryBuilder.test.tsx
* prettier
* remove timeouts
* Revert "remove timeouts"
This reverts commit 84af1fd46b.
This commit is contained in:
@@ -75,7 +75,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `alertingQueryAndExpressionsStepMode` | Enables step mode for alerting queries and expressions | Yes |
|
||||
| `useSessionStorageForRedirection` | Use session storage for handling the redirection after login | Yes |
|
||||
| `pluginsSriChecks` | Enables SRI checks for plugin assets | |
|
||||
| `prometheusUsesCombobox` | Use new **Combobox** component for Prometheus query editor | Yes |
|
||||
| `azureMonitorDisableLogLimit` | Disables the log limit restriction for Azure Monitor when true. The limit is enabled by default. | |
|
||||
| `preinstallAutoUpdate` | Enables automatic updates for pre-installed plugins | Yes |
|
||||
| `reportingUseRawTimeRange` | Uses the original report or dashboard time range instead of making an absolute transformation | Yes |
|
||||
|
||||
Reference in New Issue
Block a user