Chore: Cleanup panelMonitoring feature flag (#113530)
This commit is contained in:
@@ -40,7 +40,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `transformationsRedesign` | Enables the transformations redesign | Yes |
|
||||
| `awsAsyncQueryCaching` | Enable caching for async queries for Redshift and Athena. Requires that the datasource has caching and async query support enabled | Yes |
|
||||
| `dashgpt` | Enable AI powered features in dashboards | Yes |
|
||||
| `panelMonitoring` | Enables panel monitoring through logs and measurements | Yes |
|
||||
| `formatString` | Enable format string transformer | Yes |
|
||||
| `kubernetesDashboards` | Use the kubernetes API in the frontend for dashboards | Yes |
|
||||
| `addFieldFromCalculationStatFunctions` | Add cumulative and window functions to the add field from calculation transformation | Yes |
|
||||
|
||||
Reference in New Issue
Block a user