Dashboards: Remove emptyDashboardPage feature flag (#81188)
* remove emptyDashboardPage feature toggle from DashNav * remove emptyDashboardPage feature toggle from NewDashboardWithDS * remove emptyDashboardPage feature toggle from DashboardGrid * remove emptyDashboardPage feature toggle from DashboardModel * remove emptyDashboardPage feature toggle from initDashboard * remove unused AddPanelWidged component * remove add-panel type from test * remove emptyDashboardPage feature flag from registry.go
This commit is contained in:
@@ -32,7 +32,6 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `athenaAsyncQueryDataSupport` | Enable async query data support for Athena | Yes |
|
||||
| `cloudwatchNewRegionsHandler` | Refactor of /regions endpoint, no user-facing changes | Yes |
|
||||
| `nestedFolderPicker` | Enables the new folder picker to work with nested folders. Requires the nestedFolders feature toggle | Yes |
|
||||
| `emptyDashboardPage` | Enable the redesigned user interface of a dashboard page that includes no panels | Yes |
|
||||
| `disablePrometheusExemplarSampling` | Disable Prometheus exemplar sampling | |
|
||||
| `logsContextDatasourceUi` | Allow datasource to provide custom UI for context view | Yes |
|
||||
| `lokiQuerySplitting` | Split large interval queries into subqueries with smaller time intervals | Yes |
|
||||
|
||||
Reference in New Issue
Block a user