RestoreDashboards: Create FE feature toggle (#89655)

This commit is contained in:
Laura Fernández
2024-06-25 16:43:13 +02:00
committed by GitHub
parent a3a6d01529
commit a3879e02bb
8 changed files with 40 additions and 11 deletions
@@ -184,13 +184,14 @@ Experimental features might be changed or removed without prior notice.
| `newDashboardSharingComponent` | Enables the new sharing drawer design |
| `alertingListViewV2` | Enables the new alert list view design |
| `notificationBanner` | Enables the notification banner UI and API |
| `dashboardRestore` | Enables deleted dashboard restore feature |
| `dashboardRestore` | Enables deleted dashboard restore feature (backend only) |
| `alertingCentralAlertHistory` | Enables the new central alert history. |
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars |
| `pinNavItems` | Enables pinning of nav items |
| `failWrongDSUID` | Throws an error if a datasource has an invalid UIDs |
| `databaseReadReplica` | Use a read replica for some database queries. |
| `alertingApiServer` | Register Alerting APIs with the K8s API server |
| `dashboardRestoreUI` | Enables the frontend to be able to restore a recently deleted dashboard |
## Development feature toggles