MetricsDrilldown: Advance exploreMetricsUseExternalAppPlugin to GA (#103653)
chore: advance `exploreMetricsUseExternalAppPlugin` to GA
This commit is contained in:
@@ -85,6 +85,7 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `azureMonitorEnableUserAuth` | Enables user auth for Azure Monitor datasource only | Yes |
|
||||
| `alertingNotificationsStepMode` | Enables simplified step mode in the notifications section | Yes |
|
||||
| `lokiLabelNamesQueryApi` | Defaults to using the Loki `/labels` API instead of `/series` | Yes |
|
||||
| `exploreMetricsUseExternalAppPlugin` | Use the externalized Grafana Metrics Drilldown (formerly known as Explore Metrics) app plugin | Yes |
|
||||
| `unifiedNavbars` | Enables unified navbars | |
|
||||
|
||||
## Public preview feature toggles
|
||||
@@ -113,7 +114,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `elasticsearchCrossClusterSearch` | Enables cross cluster search in the Elasticsearch datasource |
|
||||
| `improvedExternalSessionHandlingSAML` | Enables improved support for SAML external sessions. Ensure the NameID format is correctly configured in Grafana for SAML Single Logout to function properly. |
|
||||
| `teamHttpHeadersMimir` | Enables LBAC for datasources for Mimir to apply LBAC filtering of metrics to the client requests for users in teams |
|
||||
| `exploreMetricsUseExternalAppPlugin` | Use the externalized Grafana Metrics Drilldown (formerly known as Explore Metrics) app plugin |
|
||||
| `alertRuleRestore` | Enables the alert rule restore feature |
|
||||
| `azureMonitorLogsBuilderEditor` | Enables the logs builder mode for the Azure Monitor data source |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user