Merge pull request #13400 from connection-reset/concurrent-sql
Run queries for sql data sources for panels with multiple queries concurrently Also make max open connections, max idle connections and max connection lifetime configurable in the data source settings
This commit is contained in:
@@ -168,6 +168,9 @@ Since not all datasources have the same configuration settings we only have the
|
||||
| sslmode | string | PostgreSQL | SSLmode. 'disable', 'require', 'verify-ca' or 'verify-full' |
|
||||
| postgresVersion | number | PostgreSQL | Postgres version as a number (903/904/905/906/1000) meaning v9.3, v9.4, ..., v10 |
|
||||
| timescaledb | boolean | PostgreSQL | Enable usage of TimescaleDB extension |
|
||||
| maxOpenConns | number | MySQL, PostgreSQL & MSSQL | Maximum number of open connections to the database (Grafana v5.4+) |
|
||||
| maxIdleConns | number | MySQL, PostgreSQL & MSSQL | Maximum number of connections in the idle connection pool (Grafana v5.4+) |
|
||||
| connMaxLifetime | number | MySQL, PostgreSQL & MSSQL | Maximum amount of time in seconds a connection may be reused (Grafana v5.4+) |
|
||||
|
||||
#### Secure Json Data
|
||||
|
||||
|
||||
Reference in New Issue
Block a user