Bookmarks: Turn feature toggle on by default (#94194)
This commit is contained in:
@@ -74,6 +74,7 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `newDashboardSharingComponent` | Enables the new sharing drawer design | |
|
||||
| `notificationBanner` | Enables the notification banner UI and API | Yes |
|
||||
| `pluginProxyPreserveTrailingSlash` | Preserve plugin proxy trailing slash. | |
|
||||
| `pinNavItems` | Enables pinning of nav items | Yes |
|
||||
| `openSearchBackendFlowEnabled` | Enables the backend query flow for Open Search datasource plugin | Yes |
|
||||
| `cloudWatchRoundUpEndTime` | Round up end time for metric queries to the next minute to avoid missing data | Yes |
|
||||
|
||||
@@ -190,7 +191,6 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `alertingListViewV2` | Enables the new alert list view design |
|
||||
| `dashboardRestore` | Enables deleted dashboard restore feature (backend only) |
|
||||
| `alertingCentralAlertHistory` | Enables the new central alert history. |
|
||||
| `pinNavItems` | Enables pinning of nav items |
|
||||
| `failWrongDSUID` | Throws an error if a datasource has an invalid UIDs |
|
||||
| `alertingApiServer` | Register Alerting APIs with the K8s API server |
|
||||
| `dashboardRestoreUI` | Enables the frontend to be able to restore a recently deleted dashboard |
|
||||
|
||||
Reference in New Issue
Block a user