diff --git a/docs/sources/basics/glossary.md b/docs/sources/basics/glossary.md index cfa1038dc52..54a85afdc88 100644 --- a/docs/sources/basics/glossary.md +++ b/docs/sources/basics/glossary.md @@ -12,19 +12,31 @@ This topic lists words and abbreviations that are commonly used in the Grafana d
| Dashboard | +app plugin | ++ An extension of Grafana that allows users to provide additional functionality to enhance their experience by including a set of panel and data source plugins, as well as custom pages. See also data source plugin, panel plugin, and plugin. + | +
| dashboard | A set of one or more panels, organized and arranged into one or more rows, that provide an at-a-glance view of related information. | |
| Data source | +data source | A file, database, or service providing the data. Grafana supports several data sources by default, and can be extended to support additional data sources through plugins. |
| Exemplar | +data source plugin | ++ Extends Grafana with support for additional data sources. See also data source, app plugin, panel plugin, and plugin. + | +
| exemplar | An exemplar is any data that serves as a detailed example of one of the observations aggregated into a metric. An exemplar contains the observed value together with an optional timestamp and arbitrary labels, which are typically used to reference a trace. | @@ -36,13 +48,13 @@ This topic lists words and abbreviations that are commonly used in the Grafana d|
| Export/Import dashboard | +export or import dashboard | Grafana includes the ability to export your dashboards to a file containing JSON. Community members sometimes share their created dashboards on the Grafana Dashboards page. Dashboards previously exported or found on this site may be imported by other users. |
| Exporter | +exporter | An exporter translates data that comes out of a data source into a format that Prometheus can digest. | @@ -54,66 +66,61 @@ This topic lists words and abbreviations that are commonly used in the Grafana d
| Graph | +graph | A commonly-used visualization that displays data as points, lines, or bars. |
| Mixin | +mixin | A mixin is a set of Grafana dashboards and Prometheus rules and alerts, written in Jsonnet and packaged together in a bundle. |
| Panel | +panel | Basic building block in Grafana, composed by a query and a visualization. Can be moved and resized within a dashboard. |
| Plugin | +panel plugin |
- An extension of Grafana that allows users to provide additional functionality to enhance their experience. The types of plugins currently supported are:
-
|
| Query | +plugin | ++ An extension of Grafana that allows users to provide additional functionality to enhance their experience. See also app plugin, data source plugin, and panel plugin. + | +
| query | Used to request data from a data source. The structure and format of the query depend on the specific data source. | |
| Time series | +time series | A series of measurements, ordered by time. Time series are stored in data sources and returned as the result of a query. |
| Trace | +trace | An observed execution path of a request through a distributed system. For more information, refer to What is Distributed Tracing? |
| Transformation | +transformation | Transformations process the result set of a query before it’s passed on for visualization. For more information, refer to the Transformations overview topic. |
| Visualization | +visualization | A graphical representation of query results. |