From cb9637b21a43332c90d6c68262286df0ba710516 Mon Sep 17 00:00:00 2001 From: oddlittlebird <52059945+oddlittlebird@users.noreply.github.com> Date: Fri, 20 Sep 2019 09:55:31 -0700 Subject: [PATCH] Docs: Add glossary (#19148) * Create glossary.md * Update glossary.md Added definition for panel * Update glossary.md * Update glossary.md * Update glossary.md Fixed closing table tag --- docs/sources/guides/glossary.md | 56 +++++++++++++++++++++++++++++++++ 1 file changed, 56 insertions(+) create mode 100644 docs/sources/guides/glossary.md diff --git a/docs/sources/guides/glossary.md b/docs/sources/guides/glossary.md new file mode 100644 index 00000000000..98619c0356b --- /dev/null +++ b/docs/sources/guides/glossary.md @@ -0,0 +1,56 @@ ++++ +title = "Glossary" +description = "Grafana glossary" +keywords = ["grafana", "intro", "glossary", "dictionary"] +type = "docs" +[menu.docs] +name = "Glossary" +identifier = "glossary" +parent = "guides" +weight = 4 ++++ + +# Glossary + +This topic lists words and abbreviations that commonly used in the Grafana documentation and community. + +
| Dashboard | +A set of one or more panels, organized and arranged into one or more rows, that provide an at-a-glance view of related information. | +
| Data source | +A file, database, or service providing the data. Grafana supports a several data sources by default, and can be extended to support additional ones through plugins. | +
| Graph | +A commonly-used visualization that displays data as points, lines, or bars. | +
| Panel | +Basic building block in Grafana, composed by a query and a visualization. Can be moved and resized within a dashboard. | +
| Plugin | +An extension of Grafana that allows users to provide additional functionality to enhance their experience. The types of plugins currently supported are:
+
|
+
| Query | +Used to request data from a data source. The structure and format of the query depend on the specific data source. | +
| Time series | +A series of measurements, ordered by time. Time series are stored in data sources and returned as the result of a query. | +
| Visualization | +A graphical representation of query results. | +