VizTooltip: Add sizing options (#80306)
Co-authored-by: Leon Sorokin <leeoniya@gmail.com> Co-authored-by: Adela Almasan <adela.almasan@grafana.com>
This commit is contained in:
co-authored by
Leon Sorokin
Adela Almasan
parent
db83eb30a2
commit
cbc84a802d
@@ -127,6 +127,8 @@ Controls tooltip options
|
||||
| Property | Type | Required | Default | Description |
|
||||
|------------------|---------|----------|---------|----------------------------------------------------------------|
|
||||
| `mode` | string | **Yes** | | TODO docs<br/>Possible values are: `single`, `multi`, `none`. |
|
||||
| `maxHeight` | number | No | | |
|
||||
| `maxWidth` | number | No | | |
|
||||
| `showColorScale` | boolean | No | | Controls if the tooltip shows a color scale in header |
|
||||
| `yHistogram` | boolean | No | | Controls if the tooltip shows a histogram of the y-axis values |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user