Anon: Enable anon stats by default (#79312)
* enable anon stats by default * update flag
This commit is contained in:
@@ -51,6 +51,7 @@ Some features are enabled by default. You can disable these feature by setting t
|
||||
| `prometheusConfigOverhaulAuth` | Update the Prometheus configuration page with the new auth component | Yes |
|
||||
| `alertingInsights` | Show the new alerting insights landing page | Yes |
|
||||
| `cloudWatchWildCardDimensionValues` | Fetches dimension values from CloudWatch to correctly label wildcard dimensions | Yes |
|
||||
| `displayAnonymousStats` | Enables anonymous stats to be shown in the UI for Grafana | Yes |
|
||||
|
||||
## Preview feature toggles
|
||||
|
||||
@@ -166,7 +167,6 @@ Experimental features might be changed or removed without prior notice.
|
||||
| `logRowsPopoverMenu` | Enable filtering menu displayed when text of a log line is selected |
|
||||
| `pluginsSkipHostEnvVars` | Disables passing host environment variable to plugin processes |
|
||||
| `regressionTransformation` | Enables regression analysis transformation |
|
||||
| `displayAnonymousStats` | Enables anonymous stats to be shown in the UI for Grafana |
|
||||
|
||||
## Development feature toggles
|
||||
|
||||
|
||||
Reference in New Issue
Block a user