feat: remove newPDFRendering ff (#113451)
This commit is contained in:
committed by
GitHub
parent
fc18c9315e
commit
d19828870b
@@ -46,7 +46,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `logsInfiniteScrolling` | Enables infinite scrolling for the Logs panel in Explore and Dashboards | Yes |
|
||||
| `alertingQueryOptimization` | Optimizes eligible queries in order to reduce load on datasources | |
|
||||
| `onPremToCloudMigrations` | Enable the Grafana Migration Assistant, which helps you easily migrate various on-prem resources to your Grafana Cloud stack. | Yes |
|
||||
| `newPDFRendering` | New implementation for the dashboard-to-PDF rendering | Yes |
|
||||
| `cloudWatchNewLabelParsing` | Updates CloudWatch label parsing to be more accurate | Yes |
|
||||
| `pluginProxyPreserveTrailingSlash` | Preserve plugin proxy trailing slash. | |
|
||||
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars | Yes |
|
||||
|
||||
Reference in New Issue
Block a user