Alerting: remove alertingApiServer flag (#104133)
This commit is contained in:
@@ -71,7 +71,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `azureMonitorPrometheusExemplars` | Allows configuration of Azure Monitor as a data source that can provide Prometheus exemplars | Yes |
|
||||
| `pinNavItems` | Enables pinning of nav items | Yes |
|
||||
| `failWrongDSUID` | Throws an error if a data source has an invalid UIDs | Yes |
|
||||
| `alertingApiServer` | Register Alerting APIs with the K8s API server | Yes |
|
||||
| `cloudWatchRoundUpEndTime` | Round up end time for metric queries to the next minute to avoid missing data | Yes |
|
||||
| `newFiltersUI` | Enables new combobox style UI for the Ad hoc filters variable in scenes architecture | Yes |
|
||||
| `alertingQueryAndExpressionsStepMode` | Enables step mode for alerting queries and expressions | Yes |
|
||||
|
||||
Reference in New Issue
Block a user