Features: Remove cloudwatchMetricInsightsCrossAccount feature toggle (#98826)
This commit is contained in:
@@ -75,7 +75,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `openSearchBackendFlowEnabled` | Enables the backend query flow for Open Search datasource plugin | Yes |
|
||||
| `alertingApiServer` | Register Alerting APIs with the K8s API server | Yes |
|
||||
| `cloudWatchRoundUpEndTime` | Round up end time for metric queries to the next minute to avoid missing data | Yes |
|
||||
| `cloudwatchMetricInsightsCrossAccount` | Enables cross account observability for Cloudwatch Metric Insights query builder | Yes |
|
||||
| `newFiltersUI` | Enables new combobox style UI for the Ad hoc filters variable in scenes architecture | Yes |
|
||||
| `useSessionStorageForRedirection` | Use session storage for handling the redirection after login | Yes |
|
||||
| `userStorageAPI` | Enables the user storage API | Yes |
|
||||
|
||||
Reference in New Issue
Block a user