Prometheus: Remove prometheusMetricEncyclopedia feature toggle (#98414)
* remove toggle from registry * remove from metric combobox * remove toggle from metric select * remove toggle from promQueryBuilderContainer * prettier
This commit is contained in:
@@ -32,7 +32,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `nestedFolders` | Enable folder nesting | Yes |
|
||||
| `logsContextDatasourceUi` | Allow datasource to provide custom UI for context view | Yes |
|
||||
| `lokiQuerySplitting` | Split large interval queries into subqueries with smaller time intervals | Yes |
|
||||
| `prometheusMetricEncyclopedia` | Adds the metrics explorer component to the Prometheus query builder as an option in metric select | Yes |
|
||||
| `influxdbBackendMigration` | Query InfluxDB InfluxQL without the proxy | Yes |
|
||||
| `dataplaneFrontendFallback` | Support dataplane contract field name change for transformations and field name matchers where the name is different | Yes |
|
||||
| `unifiedRequestLog` | Writes error logs to the request logger | Yes |
|
||||
|
||||
Reference in New Issue
Block a user