Alerting: Remove feature flag alertingNoDataErrorExecution (#102156)
* remove feature flag * remove feature flag in state manager * make sure no data with empty results is handled Signed-off-by: Yuri Tseretyan <yuriy.tseretyan@grafana.com> --------- Signed-off-by: Yuri Tseretyan <yuriy.tseretyan@grafana.com>
This commit is contained in:
@@ -39,7 +39,6 @@ Most [generally available](https://grafana.com/docs/release-life-cycle/#general-
|
||||
| `transformationsRedesign` | Enables the transformations redesign | Yes |
|
||||
| `traceQLStreaming` | Enables response streaming of TraceQL queries of the Tempo data source | |
|
||||
| `awsAsyncQueryCaching` | Enable caching for async queries for Redshift and Athena. Requires that the datasource has caching and async query support enabled | Yes |
|
||||
| `alertingNoDataErrorExecution` | Changes how Alerting state manager handles execution of NoData/Error | Yes |
|
||||
| `angularDeprecationUI` | Display Angular warnings in dashboards and panels | Yes |
|
||||
| `dashgpt` | Enable AI powered features in dashboards | Yes |
|
||||
| `alertingInsights` | Show the new alerting insights landing page | Yes |
|
||||
|
||||
Reference in New Issue
Block a user