Stat: Add panel option to control wide layout (#77018)
Co-authored-by: Isabel <76437239+imatwawana@users.noreply.github.com> Co-authored-by: drew08t <drew08@gmail.com>
This commit is contained in:
@@ -32,6 +32,7 @@ It extends [SingleStatBaseOptions](#singlestatbaseoptions).
|
||||
| `graphMode` | string | **Yes** | | TODO docs<br/>Possible values are: `none`, `line`, `area`. |
|
||||
| `justifyMode` | string | **Yes** | | TODO docs<br/>Possible values are: `auto`, `center`. |
|
||||
| `textMode` | string | **Yes** | | TODO docs<br/>Possible values are: `auto`, `value`, `value_and_name`, `name`, `none`. |
|
||||
| `wideLayout` | boolean | **Yes** | `true` | |
|
||||
| `orientation` | string | No | | *(Inherited from [SingleStatBaseOptions](#singlestatbaseoptions))*<br/>TODO docs<br/>Possible values are: `auto`, `vertical`, `horizontal`. |
|
||||
| `reduceOptions` | [ReduceDataOptions](#reducedataoptions) | No | | *(Inherited from [SingleStatBaseOptions](#singlestatbaseoptions))*<br/>TODO docs |
|
||||
| `text` | [VizTextDisplayOptions](#viztextdisplayoptions) | No | | *(Inherited from [SingleStatBaseOptions](#singlestatbaseoptions))*<br/>TODO docs |
|
||||
|
||||
Reference in New Issue
Block a user