Docs: add missing alt text (1/3) (#79274)

* Added missing alt text

* Reworded text
This commit is contained in:
Isabel
2023-12-08 11:24:35 -05:00
committed by GitHub
parent bff2ac3627
commit f1c83b3511
20 changed files with 47 additions and 53 deletions
@@ -26,10 +26,6 @@ Reporting enables you to automatically generate PDFs from any of your dashboards
> If you have [Role-based access control][] enabled, for some actions you would need to have relevant permissions.
> Refer to specific guides to understand what permissions are required.
<!--
{{< figure src="/static/img/docs/enterprise/reports_list_8.1.png" max-width="500px" >}}
-->
Any changes you make to a dashboard used in a report are reflected the next time the report is sent. For example, if you change the time range in the dashboard, then the time range in the report also changes, unless you've configured a custom time range.
For information about recent improvements to the reporting UI, refer to [Grafana reporting: How we improved the UX in Grafana](https://grafana.com/blog/2022/06/29/grafana-reporting-how-we-improved-the-ux-in-grafana/).
@@ -121,12 +117,12 @@ If the time zone is set differently between your Grafana server and its remote i
> We're actively developing new report layout options. [Contact us](https://grafana.com/contact?about=grafana-enterprise&topic=design-process&value=reporting) to get involved in the design process.
| Layout | Orientation | Support | Description | Preview |
| ------ | ----------- | ------- | --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| Simple | Portrait | v6.4+ | Generates an A4 page in portrait mode with three panels per page. | {{< figure src="/static/img/docs/enterprise/reports_portrait_preview.png" max-width="500px" max-height="500px" class="docs-image--no-shadow" >}} |
| Simple | Landscape | v6.7+ | Generates an A4 page in landscape mode with a single panel per page. | {{< figure src="/static/img/docs/enterprise/reports_landscape_preview.png" max-width="500px" class="docs-image--no-shadow" >}} |
| Grid | Portrait | v7.2+ | Generates an A4 page in portrait mode with panels arranged in the same way as at the original dashboard. | {{< figure src="/static/img/docs/enterprise/reports_grid_portrait_preview.png" max-width="500px" max-height="500px" class="docs-image--no-shadow" >}} |
| Grid | Landscape | v7.2+ | Generates an A4 page in landscape mode with panels arranged in the same way as in the original dashboard. | {{< figure src="/static/img/docs/enterprise/reports_grid_landscape_preview.png" max-width="500px" class="docs-image--no-shadow" >}} |
| Layout | Orientation | Support | Description | Preview |
| ------ | ----------- | ------- | --------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Simple | Portrait | v6.4+ | Generates an A4 page in portrait mode with three panels per page. | {{< figure src="/static/img/docs/enterprise/reports_portrait_preview.png" max-width="500px" max-height="500px" class="docs-image--no-shadow" alt="Simple layout in portrait" >}} |
| Simple | Landscape | v6.7+ | Generates an A4 page in landscape mode with a single panel per page. | {{< figure src="/static/img/docs/enterprise/reports_landscape_preview.png" max-width="500px" class="docs-image--no-shadow" alt="Simple layout in landscape" >}} |
| Grid | Portrait | v7.2+ | Generates an A4 page in portrait mode with panels arranged in the same way as at the original dashboard. | {{< figure src="/static/img/docs/enterprise/reports_grid_portrait_preview.png" max-width="500px" max-height="500px" class="docs-image--no-shadow" alt="Grid layout in portrait" >}} |
| Grid | Landscape | v7.2+ | Generates an A4 page in landscape mode with panels arranged in the same way as in the original dashboard. | {{< figure src="/static/img/docs/enterprise/reports_grid_landscape_preview.png" max-width="500px" class="docs-image--no-shadow" alt="Grid layout in landscape" >}} |
### CSV export