PluginsCatalog: adding error information about disabled plugins. (#39171)
* added errors in plugin list. * added error to details page. * adding badge on details page. * added some more tests. * Renamed to disabled and will handle the scenario in the plugin catalog. * Update public/app/features/plugins/admin/components/PluginDetailsDisabledError.tsx Co-authored-by: Levente Balogh <balogh.levente.hu@gmail.com> * fixing some nits * added missing isDisabeld to the mock. * adding tests to verify scenarios when plugin is disabled. * fixed issue with formatting after file changed on GH. Co-authored-by: Levente Balogh <balogh.levente.hu@gmail.com>
This commit is contained in:
co-authored by
Levente Balogh
parent
a899e9be10
commit
f3002931f4
@@ -154,7 +154,7 @@ Since not all datasources have the same configuration settings we only have the
|
||||
| maxSeries | number | Influxdb | Max number of series/tables that Grafana processes |
|
||||
| httpMethod | string | Prometheus | HTTP Method. 'GET', 'POST', defaults to POST |
|
||||
| customQueryParameters | string | Prometheus | Query parameters to add, as a URL-encoded string. |
|
||||
| manageAlerts | boolean | Prometheus and Loki | Manage alerts via Alerting UI |
|
||||
| manageAlerts | boolean | Prometheus and Loki | Manage alerts via Alerting UI |
|
||||
| esVersion | string | Elasticsearch | Elasticsearch version (E.g. `7.0.0`, `7.6.1`) |
|
||||
| timeField | string | Elasticsearch | Which field that should be used as timestamp |
|
||||
| interval | string | Elasticsearch | Index date time format. nil(No Pattern), 'Hourly', 'Daily', 'Weekly', 'Monthly' or 'Yearly' |
|
||||
|
||||
@@ -109,10 +109,12 @@ allowed_groups =
|
||||
```
|
||||
|
||||
You can also use these environment variables to configure **client_id** and **client_secret**:
|
||||
|
||||
```
|
||||
GF_AUTH_AZUREAD_CLIENT_ID
|
||||
GF_AUTH_AZUREAD_CLIENT_SECRET
|
||||
```
|
||||
|
||||
**Note:** Ensure that the [root_url]({{< relref "../administration/configuration/#root-url" >}}) in Grafana is set in your Azure Application Reply URLs (**App** -> **Settings** -> **Reply URLs**)
|
||||
|
||||
### Configure allowed groups
|
||||
|
||||
@@ -31,8 +31,8 @@ The reference information that follows complements conceptual information about
|
||||
|
||||
## Default built-in role assignments
|
||||
|
||||
| Built-in role | Associated role | Description |
|
||||
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Built-in role | Associated role | Description |
|
||||
| ------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| Grafana Admin | `fixed:permissions:admin:edit`<br>`fixed:permissions:admin:read`<br>`fixed:provisioning:admin`<br>`fixed:reporting:admin:edit`<br>`fixed:reporting:admin:read`<br>`fixed:users:admin:edit`<br>`fixed:users:admin:read`<br>`fixed:users:org:edit`<br>`fixed:users:org:read`<br>`fixed:ldap:admin:edit`<br>`fixed:ldap:admin:read`<br>`fixed:server:admin:read`<br>`fixed:settings:admin:read`<br>`fixed:settings:admin:edit` | Allow access to the same resources and permissions the [Grafana server administrator]({{< relref "../../permissions/_index.md#grafana-server-admin-role" >}}) has by default. |
|
||||
| Admin | `fixed:users:org:edit`<br>`fixed:users:org:read`<br>`fixed:reporting:admin:edit`<br>`fixed:reporting:admin:read` | Allow access to the same resources and permissions that the [Grafana organization administrator]({{< relref "../../permissions/organization_roles.md" >}}) has by default. |
|
||||
| Admin | `fixed:users:org:edit`<br>`fixed:users:org:read`<br>`fixed:reporting:admin:edit`<br>`fixed:reporting:admin:read` | Allow access to the same resources and permissions that the [Grafana organization administrator]({{< relref "../../permissions/organization_roles.md" >}}) has by default. |
|
||||
| Editor | `fixed:datasource:editor:read` |
|
||||
|
||||
Reference in New Issue
Block a user