Alerting docs: Update Create alert rules from panels (#95566)
* Alerting docs: Update `Create alert rules from panels` * Remove screenshots except when the panel displays alert status * Further changes sync with Brenda * minor changes * Relocate admonition * Specify `dashboardUId` and `panelId` must be set together * Update docs/sources/alerting/alerting-rules/link-alert-rules-to-dashboards.md Co-authored-by: brendamuir <100768211+brendamuir@users.noreply.github.com> * change title * change URL * fix spell error --------- Co-authored-by: brendamuir <100768211+brendamuir@users.noreply.github.com>
This commit is contained in:
@@ -1807,24 +1807,24 @@ Status: Accepted
|
||||
|
||||
{{% responsive-table %}}
|
||||
|
||||
| Name | Type | Go type | Required | Default | Description | Example |
|
||||
| ------------ | ---------------------------- | ------------------- | :------: | ------- | ----------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| annotations | map of string | `map[string]string` | | | | `{"runbook_url":"https://supercoolrunbook.com/page/13"}` |
|
||||
| condition | string | `string` | ✓ | | | `A` |
|
||||
| data | [][AlertQuery](#alert-query) | `[]*AlertQuery` | ✓ | | | `[{"datasourceUid":"__expr__","model":{"conditions":[{"evaluator":{"params":[0,0],"type":"gt"},"operator":{"type":"and"},"query":{"params":[]},"reducer":{"params":[],"type":"avg"},"type":"query"}],"datasource":{"type":"__expr__","uid":"__expr__"},"expression":"1 == 1","hide":false,"intervalMs":1000,"maxDataPoints":43200,"refId":"A","type":"math"},"queryType":"","refId":"A","relativeTimeRange":{"from":0,"to":0}}]` |
|
||||
| execErrState | string | `string` | ✓ | | | |
|
||||
| folderUID | string | `string` | ✓ | | | `project_x` |
|
||||
| for | [Duration](#duration) | `Duration` | ✓ | | | |
|
||||
| id | int64 (formatted integer) | `int64` | | | | |
|
||||
| isPaused | boolean | `bool` | | | | `false` |
|
||||
| labels | map of string | `map[string]string` | | | | `{"team":"sre-team-1"}` |
|
||||
| noDataState | string | `string` | ✓ | | | |
|
||||
| orgID | int64 (formatted integer) | `int64` | ✓ | | | |
|
||||
| provenance | [Provenance](#provenance) | `Provenance` | | | | |
|
||||
| ruleGroup | string | `string` | ✓ | | | `eval_group_1` |
|
||||
| title | string | `string` | ✓ | | | `Always firing` |
|
||||
| uid | string | `string` | | | | |
|
||||
| updated | date-time (formatted string) | `strfmt.DateTime` | | | | |
|
||||
| Name | Type | Go type | Required | Default | Description | Example |
|
||||
| ------------ | ---------------------------- | ------------------- | :------: | ------- | ----------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
|
||||
| annotations | map of string | `map[string]string` | | | Optional key-value pairs. `dashboardUId` and `panelId` must be set together; one cannot be set without the other. | `{"runbook_url":"https://supercoolrunbook.com/page/13"}` |
|
||||
| condition | string | `string` | ✓ | | | `A` |
|
||||
| data | [][AlertQuery](#alert-query) | `[]*AlertQuery` | ✓ | | | `[{"datasourceUid":"__expr__","model":{"conditions":[{"evaluator":{"params":[0,0],"type":"gt"},"operator":{"type":"and"},"query":{"params":[]},"reducer":{"params":[],"type":"avg"},"type":"query"}],"datasource":{"type":"__expr__","uid":"__expr__"},"expression":"1 == 1","hide":false,"intervalMs":1000,"maxDataPoints":43200,"refId":"A","type":"math"},"queryType":"","refId":"A","relativeTimeRange":{"from":0,"to":0}}]` |
|
||||
| execErrState | string | `string` | ✓ | | | |
|
||||
| folderUID | string | `string` | ✓ | | | `project_x` |
|
||||
| for | [Duration](#duration) | `Duration` | ✓ | | | |
|
||||
| id | int64 (formatted integer) | `int64` | | | | |
|
||||
| isPaused | boolean | `bool` | | | | `false` |
|
||||
| labels | map of string | `map[string]string` | | | | `{"team":"sre-team-1"}` |
|
||||
| noDataState | string | `string` | ✓ | | | |
|
||||
| orgID | int64 (formatted integer) | `int64` | ✓ | | | |
|
||||
| provenance | [Provenance](#provenance) | `Provenance` | | | | |
|
||||
| ruleGroup | string | `string` | ✓ | | | `eval_group_1` |
|
||||
| title | string | `string` | ✓ | | | `Always firing` |
|
||||
| uid | string | `string` | | | | |
|
||||
| updated | date-time (formatted string) | `strfmt.DateTime` | | | | |
|
||||
|
||||
{{% /responsive-table %}}
|
||||
|
||||
|
||||
Reference in New Issue
Block a user