Add SolarWinds plugin (#112111)

* added enterprise datasource solarwinds

* i18n
This commit is contained in:
Matt Vella
2025-10-08 08:28:39 -05:00
committed by GitHub
parent ff448240c1
commit 121663aa16
5 changed files with 145 additions and 1 deletions

View File

@@ -107,6 +107,7 @@ With a Grafana Enterprise license, you also get access to premium data sources,
- [SAP HANA®](/grafana/plugins/grafana-saphana-datasource)
- [ServiceNow](/grafana/plugins/grafana-servicenow-datasource)
- [Snowflake](/grafana/plugins/grafana-snowflake-datasource)
- [SolarWinds](/grafana/plugins/grafana-solarwinds-datasource)
- [Splunk](/grafana/plugins/grafana-splunk-datasource)
- [Splunk Infrastructure monitoring (SignalFx)](/grafana/plugins/grafana-splunk-monitoring-datasource)
- [Sqlyze Datasource](/grafana/plugins/grafana-odbc-datasource)

View File

@@ -53,7 +53,7 @@ describe('buildCategories', () => {
it('should add enterprise phantom plugins', () => {
const enterprisePluginsCategory = categories[3];
expect(enterprisePluginsCategory.title).toBe('Enterprise plugins');
expect(enterprisePluginsCategory.plugins.length).toBe(30);
expect(enterprisePluginsCategory.plugins.length).toBe(31);
expect(enterprisePluginsCategory.plugins[0].name).toBe('Adobe Analytics');
expect(enterprisePluginsCategory.plugins[enterprisePluginsCategory.plugins.length - 1].name).toBe('Zendesk');
});

View File

@@ -29,6 +29,7 @@ import sapHanaPng from 'img/plugins/sap_hana.png';
import servicenowSvg from 'img/plugins/servicenow.svg';
import signalfxLogoSvg from 'img/plugins/signalfx-logo.svg';
import snowflakeSvg from 'img/plugins/snowflake.svg';
import solarWindsSvg from 'img/plugins/solarWinds.svg';
import splunkLogo128Png from 'img/plugins/splunk_logo_128.png';
import sumoSvg from 'img/plugins/sumo.svg';
import wavefrontSvg from 'img/plugins/wavefront.svg';
@@ -408,6 +409,15 @@ function getEnterprisePhantomPlugins(): DataSourcePluginMeta[] {
name: 'LogicMonitor Devices',
imgUrl: logicMonitorSvg,
}),
getPhantomPlugin({
id: 'grafana-solarwinds-datasource',
description: t(
'datasources.get-enterprise-phantom-plugins.description.solarwinds-datasource',
'SolarWinds datasource'
),
name: 'SolarWinds',
imgUrl: solarWindsSvg,
}),
];
}

View File

@@ -0,0 +1,132 @@
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<path fill="#000000" opacity="1.000000" stroke="none"
d="
M513.000000,239.000000
C513.000000,330.297729 513.000000,421.595459 513.000000,512.946594
C342.435486,512.946594 171.870941,512.946594 1.000000,512.946594
C1.000000,403.978180 1.000000,294.956055 1.415335,185.484406
C5.166323,185.687271 8.515463,186.277908 11.835303,187.002762
C26.721668,190.252945 41.829544,192.751495 56.427280,196.999603
C78.754761,203.497147 99.871201,213.041870 119.989647,224.888016
C135.623184,234.093353 150.909714,243.742844 164.289169,256.000305
C170.428772,261.625061 176.433350,263.304108 184.080673,260.018951
C187.326813,258.624512 190.871323,257.886658 194.320526,257.008698
C230.588211,247.777023 266.912750,238.881577 301.903839,225.175964
C337.742889,211.138229 373.456085,196.930069 406.439880,176.833191
C429.701843,162.659760 450.485626,145.455811 467.453766,123.999451
C483.446716,103.776176 494.641785,81.009171 502.188141,56.411785
C502.691925,54.769760 502.830475,53.015686 503.401215,49.865856
C501.439606,51.238930 500.618073,51.727291 499.895294,52.333389
C492.878632,58.216965 486.358734,64.847389 478.769287,69.859871
C464.882690,79.031349 449.488922,85.473717 433.486176,89.845818
C415.203247,94.840881 396.679840,99.037895 378.121399,102.913742
C365.543335,105.540627 352.732880,107.069893 340.010437,108.984451
C333.231018,110.004677 326.437103,111.004486 319.615295,111.648819
C309.945984,112.562096 300.244934,113.138741 289.130432,113.965393
C303.002289,101.155106 315.874023,89.268440 328.745758,77.381775
C328.377472,76.831657 328.009186,76.281532 327.640900,75.731415
C323.921936,76.154160 320.213074,76.762085 316.482147,76.966507
C302.800323,77.716164 289.067413,77.859207 275.436035,79.120438
C259.340729,80.609650 243.113388,81.982864 227.336151,85.284012
C205.150162,89.926094 183.150070,95.696106 161.387619,102.067078
C128.446121,111.710724 96.972748,125.204002 66.885788,141.708282
C50.379856,150.762665 34.367828,160.720322 18.176420,170.343567
C12.385395,173.785416 6.721778,177.441635 1.000002,181.000000
C1.000000,121.028099 1.000000,61.056206 1.000000,1.042154
C171.558624,1.042154 342.117279,1.042154 513.000000,1.042154
C513.000000,79.021713 513.000000,157.043884 512.572998,235.547806
C510.068146,236.352783 507.993927,236.931229 505.911987,236.960587
C478.168243,237.351776 450.420227,237.509827 422.680206,238.069550
C409.988098,238.325653 397.304596,239.232254 384.629883,240.042419
C377.432495,240.502472 370.244690,241.228683 363.081207,242.076996
C353.033783,243.266800 342.999298,244.586182 332.984741,246.027328
C322.829010,247.488815 312.661041,248.932907 302.576569,250.805420
C289.012817,253.323990 275.427490,255.846527 262.024231,259.082947
C238.587616,264.742035 215.282623,270.946198 190.466751,277.294342
C201.065765,290.932892 211.399673,303.207703 220.559006,316.303955
C229.715759,329.396515 237.697662,343.310730 246.295807,357.026245
C249.438873,355.239380 252.639832,353.330566 255.920120,351.569489
C274.534668,341.576019 292.974365,331.232880 311.839294,321.735077
C342.501465,306.297668 373.103638,290.662262 404.380585,276.549835
C429.134735,265.380615 454.697205,255.914230 480.239777,246.623932
C490.700348,242.819214 502.053101,241.467575 513.000000,239.000000
M419.057495,317.641663
C421.722168,314.685730 424.386841,311.729767 427.051514,308.773834
C426.811676,308.498871 426.571838,308.223907 426.332031,307.948944
C369.807404,332.430695 313.282776,356.912445 256.491852,381.509552
C266.349243,408.288910 273.474213,435.030396 276.197296,463.816101
C278.191223,462.457550 279.775879,461.720215 280.909271,460.546967
C286.079285,455.195190 291.065979,449.666565 296.223358,444.302277
C306.458221,433.656799 316.764252,423.079742 327.036774,412.470490
C337.077728,402.100433 347.063629,391.676605 357.162415,381.363251
C376.231384,361.889191 395.365570,342.479034 414.467194,323.036896
C415.981049,321.496033 417.452301,319.913330 419.057495,317.641663
z"/>
<path fill="#F99E21" opacity="1.000000" stroke="none"
d="
M1.000002,181.399994
C6.721778,177.441635 12.385395,173.785416 18.176420,170.343567
C34.367828,160.720322 50.379856,150.762665 66.885788,141.708282
C96.972748,125.204002 128.446121,111.710724 161.387619,102.067078
C183.150070,95.696106 205.150162,89.926094 227.336151,85.284012
C243.113388,81.982864 259.340729,80.609650 275.436035,79.120438
C289.067413,77.859207 302.800323,77.716164 316.482147,76.966507
C320.213074,76.762085 323.921936,76.154160 327.640900,75.731415
C328.009186,76.281532 328.377472,76.831657 328.745758,77.381775
C315.874023,89.268440 303.002289,101.155106 289.130432,113.965393
C300.244934,113.138741 309.945984,112.562096 319.615295,111.648819
C326.437103,111.004486 333.231018,110.004677 340.010437,108.984451
C352.732880,107.069893 365.543335,105.540627 378.121399,102.913742
C396.679840,99.037895 415.203247,94.840881 433.486176,89.845818
C449.488922,85.473717 464.882690,79.031349 478.769287,69.859871
C486.358734,64.847389 492.878632,58.216965 499.895294,52.333389
C500.618073,51.727291 501.439606,51.238930 503.401215,49.865856
C502.830475,53.015686 502.691925,54.769760 502.188141,56.411785
C494.641785,81.009171 483.446716,103.776176 467.453766,123.999451
C450.485626,145.455811 429.701843,162.659760 406.439880,176.833191
C373.456085,196.930069 337.742889,211.138229 301.903839,225.175964
C266.912750,238.881577 230.588211,247.777023 194.320526,257.008698
C190.871323,257.886658 187.326813,258.624512 184.080673,260.018951
C176.433350,263.304108 170.428772,261.625061 164.289169,256.000305
C150.909714,243.742844 135.623184,234.093353 119.989647,224.888016
C99.871201,213.041870 78.754761,203.497147 56.427280,196.999603
C41.829544,192.751495 26.721668,190.252945 11.835303,187.002762
C8.515463,186.277908 5.166323,185.687271 1.415335,185.017426
C1.000000,183.933334 1.000000,182.866653 1.000002,181.399994
z"/>
<path fill="#F99E21" opacity="1.000000" stroke="none"
d="
M513.000000,238.625000
C502.053101,241.467575 490.700348,242.819214 480.239777,246.623932
C454.697205,255.914230 429.134735,265.380615 404.380585,276.549835
C373.103638,290.662262 342.501465,306.297668 311.839294,321.735077
C292.974365,331.232880 274.534668,341.576019 255.920120,351.569489
C252.639832,353.330566 249.438873,355.239380 246.295807,357.026245
C237.697662,343.310730 229.715759,329.396515 220.559006,316.303955
C211.399673,303.207703 201.065765,290.932892 190.466751,277.294342
C215.282623,270.946198 238.587616,264.742035 262.024231,259.082947
C275.427490,255.846527 289.012817,253.323990 302.576569,250.805420
C312.661041,248.932907 322.829010,247.488815 332.984741,246.027328
C342.999298,244.586182 353.033783,243.266800 363.081207,242.076996
C370.244690,241.228683 377.432495,240.502472 384.629883,240.042419
C397.304596,239.232254 409.988098,238.325653 422.680206,238.069550
C450.420227,237.509827 478.168243,237.351776 505.911987,236.960587
C507.993927,236.931229 510.068146,236.352783 512.572998,236.014786
C513.000000,236.750000 513.000000,237.500000 513.000000,238.625000
z"/>
<path fill="#F99E21" opacity="1.000000" stroke="none"
d="
M419.000427,317.995880
C417.452301,319.913330 415.981049,321.496033 414.467194,323.036896
C395.365570,342.479034 376.231384,361.889191 357.162415,381.363251
C347.063629,391.676605 337.077728,402.100433 327.036774,412.470490
C316.764252,423.079742 306.458221,433.656799 296.223358,444.302277
C291.065979,449.666565 286.079285,455.195190 280.909271,460.546967
C279.775879,461.720215 278.191223,462.457550 276.197296,463.816101
C273.474213,435.030396 266.349243,408.288910 256.491852,381.509552
C313.282776,356.912445 369.807404,332.430695 426.332031,307.948944
C426.571838,308.223907 426.811676,308.498871 427.051514,308.773834
C424.386841,311.729767 421.722168,314.685730 419.000427,317.995880
z"/>
</svg>

After

Width:  |  Height:  |  Size: 8.0 KiB

View File

@@ -6624,6 +6624,7 @@
"service-now-integration-and-data-source": "ServiceNow integration and data source",
"signal-fx-integration-and-datasource": "SignalFx integration and datasource",
"snowflake-integration-and-data-source": "Snowflake integration and data source",
"solarwinds-datasource": "SolarWinds datasource",
"sumo-logic-integration-and-datasource": "SumoLogic integration and datasource",
"visualize-and-explore-dynatrace-data": "Visualize and explore Dynatrace data",
"visualize-and-explore-oracle-sql": "Visualize and explore Oracle SQL",