[Docs] Add Synthentic Monitoring app to the list of RBAC supported apps (#116167)
* [Docs] Add Synthentic Monitoring app to the list of RBAC supported apps * Run prettier
This commit is contained in:
+12
-11
@@ -66,17 +66,18 @@ Please refer to plugin documentation to see what RBAC permissions the plugin has
|
||||
|
||||
The following list contains app plugins that have fine-grained RBAC support.
|
||||
|
||||
| App plugin | App plugin ID | App plugin permission documentation |
|
||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| [Access policies](https://grafana.com/docs/grafana-cloud/account-management/authentication-and-permissions/access-policies/) | `grafana-auth-app` | [RBAC actions for Access Policies](ref:cloud-access-policies-action-definitions) |
|
||||
| [Adaptive Metrics](https://grafana.com/docs/grafana-cloud/cost-management-and-billing/reduce-costs/metrics-costs/control-metrics-usage-via-adaptive-metrics/adaptive-metrics-plugin/) | `grafana-adaptive-metrics-app` | [RBAC actions for Adaptive Metrics](ref:adaptive-metrics-permissions) |
|
||||
| [Cloud Provider](https://grafana.com/docs/grafana-cloud/monitor-infrastructure/monitor-cloud-provider/) | `grafana-csp-app` | [Cloud Provider Observability role-based access control](https://grafana.com/docs/grafana-cloud/monitor-infrastructure/monitor-cloud-provider/rbac/) |
|
||||
| [Incident](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/incident/) | `grafana-incident-app` | n/a |
|
||||
| [Kubernetes Monitoring](/docs/grafana-cloud/monitor-infrastructure/kubernetes-monitoring/) | `grafana-k8s-app` | [Kubernetes Monitoring role-based access control](/docs/grafana-cloud/monitor-infrastructure/kubernetes-monitoring/configuration/control-access/#precision-access-with-rbac-custom-plugin-roles) |
|
||||
| [OnCall](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/oncall/) | `grafana-oncall-app` | [Configure RBAC for OnCall](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/oncall/manage/user-and-team-management/#manage-users-and-teams-for-grafana-oncall) |
|
||||
| [Performance Testing (K6)](https://grafana.com/docs/grafana-cloud/testing/k6/) | `k6-app` | [Configure RBAC for K6](https://grafana.com/docs/grafana-cloud/testing/k6/projects-and-users/configure-rbac/) |
|
||||
| [Private data source connect (PDC)](https://grafana.com/docs/grafana-cloud/connect-externally-hosted/private-data-source-connect/) | `grafana-pdc-app` | n/a |
|
||||
| [Service Level Objective (SLO)](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/) | `grafana-slo-app` | [Configure RBAC for SLO](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/set-up/rbac/) |
|
||||
| App plugin | App plugin ID | App plugin permission documentation |
|
||||
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
|
||||
| [Access policies](https://grafana.com/docs/grafana-cloud/account-management/authentication-and-permissions/access-policies/) | `grafana-auth-app` | [RBAC actions for Access Policies](ref:cloud-access-policies-action-definitions) |
|
||||
| [Adaptive Metrics](https://grafana.com/docs/grafana-cloud/cost-management-and-billing/reduce-costs/metrics-costs/control-metrics-usage-via-adaptive-metrics/adaptive-metrics-plugin/) | `grafana-adaptive-metrics-app` | [RBAC actions for Adaptive Metrics](ref:adaptive-metrics-permissions) |
|
||||
| [Cloud Provider](https://grafana.com/docs/grafana-cloud/monitor-infrastructure/monitor-cloud-provider/) | `grafana-csp-app` | [Cloud Provider Observability role-based access control](https://grafana.com/docs/grafana-cloud/monitor-infrastructure/monitor-cloud-provider/rbac/) |
|
||||
| [Incident](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/incident/) | `grafana-incident-app` | n/a |
|
||||
| [Kubernetes Monitoring](/docs/grafana-cloud/monitor-infrastructure/kubernetes-monitoring/) | `grafana-k8s-app` | [Kubernetes Monitoring role-based access control](/docs/grafana-cloud/monitor-infrastructure/kubernetes-monitoring/configuration/control-access/#precision-access-with-rbac-custom-plugin-roles) |
|
||||
| [OnCall](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/oncall/) | `grafana-oncall-app` | [Configure RBAC for OnCall](https://grafana.com/docs/grafana-cloud/alerting-and-irm/irm/oncall/manage/user-and-team-management/#manage-users-and-teams-for-grafana-oncall) |
|
||||
| [Performance Testing (K6)](https://grafana.com/docs/grafana-cloud/testing/k6/) | `k6-app` | [Configure RBAC for K6](https://grafana.com/docs/grafana-cloud/testing/k6/projects-and-users/configure-rbac/) |
|
||||
| [Private data source connect (PDC)](https://grafana.com/docs/grafana-cloud/connect-externally-hosted/private-data-source-connect/) | `grafana-pdc-app` | n/a |
|
||||
| [Service Level Objective (SLO)](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/) | `grafana-slo-app` | [Configure RBAC for SLO](https://grafana.com/docs/grafana-cloud/alerting-and-irm/slo/set-up/rbac/) |
|
||||
| [Synthetic Monitoring](https://grafana.com/docs/grafana-cloud/testing/synthetic-monitoring/) | `grafana-synthetic-monitoring-app` | [Configure RBAC for Synthetic Monitoring](https://grafana.com/docs/grafana-cloud/testing/synthetic-monitoring/user-and-team-management/) |
|
||||
|
||||
### Revoke fine-grained access from app plugins
|
||||
|
||||
|
||||
Reference in New Issue
Block a user