Docs: Clarify delta value (#38824)
This commit is contained in:
@@ -11,19 +11,19 @@ Among other places, these calculations are used in the Transform tab and the bar
|
||||
|
||||
| Calculation | Description |
|
||||
| :----------------- | :-------------------------------------------------------- |
|
||||
| All nulls | true when all values are null |
|
||||
| All zeros | true when all values are 0 |
|
||||
| Change count | number of times the field's value changes |
|
||||
| Count | number of values in a field |
|
||||
| Delta | cumulative change in value |
|
||||
| Difference | difference between first and last value of a field |
|
||||
| Difference percent | percentage change between first and last value of a field |
|
||||
| Distinct count | number of unique values in a field |
|
||||
| First (not null) | first, not null value in a field |
|
||||
| Max | maximum value of a field |
|
||||
| Mean | mean value of all values in a field |
|
||||
| Min | minimum value of a field |
|
||||
| Min (above zero) | minimum, positive value of a field |
|
||||
| Range | difference between maximum and minimum values of a field |
|
||||
| Step | minimal interval between values of a field |
|
||||
| Total | sum of all values in a field |
|
||||
| All nulls | True when all values are null |
|
||||
| All zeros | True when all values are 0 |
|
||||
| Change count | Number of times the field's value changes |
|
||||
| Count | Number of values in a field |
|
||||
| Delta | Cumulative change in value, only counts increments |
|
||||
| Difference | Difference between first and last value of a field |
|
||||
| Difference percent | Percentage change between first and last value of a field |
|
||||
| Distinct count | Number of unique values in a field |
|
||||
| First (not null) | First, not null value in a field |
|
||||
| Max | Maximum value of a field |
|
||||
| Mean | Mean value of all values in a field |
|
||||
| Min | Minimum value of a field |
|
||||
| Min (above zero) | Minimum, positive value of a field |
|
||||
| Range | Difference between maximum and minimum values of a field |
|
||||
| Step | Minimal interval between values of a field |
|
||||
| Total | Sum of all values in a field |
|
||||
|
||||
Reference in New Issue
Block a user