[v10.1.x] docs: fix okta oauth endpoints (#73673)
docs: fix okta oauth endpoints (#73191)
* fix okta oauth endpoints
* Fixed table borders
(cherry picked from commit e81f6a7b0b)
Co-authored-by: Tristan Otterpohl <82106086+Otterpohl@users.noreply.github.com>
This commit is contained in:
committed by
GitHub
parent
599d1d9af3
commit
c77396b271
+2
-2
@@ -41,8 +41,8 @@ To integrate your Okta OAuth2 provider with Grafana using our Okta OAuth2 integr
|
||||
| Field | Description |
|
||||
| ---------------------------- | ------------------------------------------------------------------------------------------------------------- |
|
||||
| `client_id`, `client_secret` | These values must match the client ID and client secret from your Okta OAuth2 app. |
|
||||
| `auth_url` | The authorization endpoint of your OAuth2 provider. `https://<okta-tenant-id>.okta.com/oauth2v1authorize` |
|
||||
| `token_url` | The token endpoint of your Okta OAuth2 provider. `https://<okta-tenant-id>.okta.com/token` |
|
||||
| `auth_url` | The authorization endpoint of your OAuth2 provider. `https://<okta-tenant-id>.okta.com/oauth2/v1/authorize` |
|
||||
| `token_url` | The token endpoint of your Okta OAuth2 provider. `https://<okta-tenant-id>.okta.com/oauth2/v1/token` |
|
||||
| `api_url` | The user information endpoint of your Okta OAuth2 provider. `https://<tenant-id>.okta.com/oauth2/v1/userinfo` |
|
||||
| `enabled` | Enables Okta OAuth2 authentication. Set this value to `true`. |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user