[v9.2.x] Docs: Add document for jsondata field alertmanagerUid (#57121)
* Add document for jsondata field `alertmanagerUid` (#52895) alertmanagerUid can be used to specify Alert Manager for a particular Prometheus/Loki data source. Co-authored-by: Garrett Guillotte <garrett.guillotte@grafana.com> * Docs: Fix provisioning table formatting (#57042) Co-authored-by: Vũ Quốc Phong <phong.vq.198@gmail.com> Co-authored-by: Daniel Lee <dan.limerick@gmail.com>
This commit is contained in:
co-authored by
Garrett Guillotte
Vũ Quốc Phong
Daniel Lee
parent
d074471557
commit
d26b6aae07
@@ -157,7 +157,8 @@ Since not all datasources have the same configuration settings we only have the
|
||||
| httpMethod | string | Prometheus | HTTP Method. 'GET', 'POST', defaults to POST |
|
||||
| customQueryParameters | string | Prometheus | Query parameters to add, as a URL-encoded string. |
|
||||
| manageAlerts | boolean | Prometheus and Loki | Manage alerts via Alerting UI |
|
||||
| esVersion | string | Elasticsearch | Elasticsearch version (e.g. `7.0.0`, `7.6.1`) |
|
||||
| alertmanagerUid | string | Prometheus and Loki | UID of Alert Manager that manages Alert for this data source. |
|
||||
| esVersion | string | Elasticsearch | Elasticsearch version (E.g. `7.0.0`, `7.6.1`) |
|
||||
| timeField | string | Elasticsearch | Which field that should be used as timestamp |
|
||||
| interval | string | Elasticsearch | Index date time format. nil(No Pattern), 'Hourly', 'Daily', 'Weekly', 'Monthly' or 'Yearly' |
|
||||
| logMessageField | string | Elasticsearch | Which field should be used as the log message |
|
||||
|
||||
Reference in New Issue
Block a user